6th Annual Scapegoat Run (Florissant, CO)
26 August 2001
16.4km with 660m climb
| Name | Time | Comments |
| Mikell Platt | 1.51.10 | |
| Neal Barlow | 2.11.27 | |
| Christoph Zurcher | 2.13.06 | |
| Doug Berling | 2.46.36 | |
| Ian Ramsey | 2.54.36 | |
| Sverre Froyen | 2.55.55 | |
| Jim Sanders | 2.59.05 | |
| Jan Ingerbrigtsen | 3.00.34 | |
| Carson Black | 3.05.40 | |
| Mark Hendrickson | 3.06.08 | |
| SHARON CRAWFORD | 3.13.53 | |
| Steve Dornseif | 3.14.20 | |
| Troy Bozarth | 3.19.20 | |
| Eric Black | 3.19.22 | |
| Bob McBride | 3.43.26 | |
| Laurent Billet | 4.02.22 | (only 3rd time orienteering) |
| Dan Snow | 4.04.12 | |
| Mark Kloser | 4.25.30 | |
| Bob Ellis | 4.33.00 | |
| First Loop Only: | |
| Anita Brattland | 1.00.39 | |
| Lawrence Pelo | 3.25.48 | (3rd time O-ing) |
| Second Loop Only: | |
| Mark Gibbard | 1.46.47 | (Mark took over Anita's map when she came in
and took over the children) |
Posted 15 October 2001 by RMOC Co-Webmaster Brooke Mann.
|