Rocky Mountain Orienteering Club
|
Manitou Lake
1 June 2002
Thanks to the following people for helping with control pick-up: Kim Calebs, Steve Drake, Bob Wolf, Doug Berling, and Bob McBride.
Red Course (6.2km, 255m) Name | Class | Time |
| Per Soderberg | M | 48:50 |
| Pontus Jagemalm | M | 58:01 |
| Doug Berling | M | 1:10:23 |
| Ladislav Jesek | M | 1:21:18 |
| Brian Moore | M | 1:21:49 |
| Bob Ward | M | 1:47:15 |
| Bob Wolf | M | 2:13:55 |
| Orlyn Skrien | M | 2:18:57 |
| David Bedia | M | 2:41:15 |
| Hibelink | M | 2:48:05 |
| Alex & Jim | T | 3:05:26 |
| Jenny Rincon & Nick Walker | T | 3:14:00 |
| Robert Gill | M | DNF |
| |
Green Course (4.5km, 215m) Name | Class | Time |
| Troy Bozarth | M | 55:40 |
| Sherry Litasi | F | 2:06:26 |
| Dan & Liz Ibarra | T | 2:30:07 |
| Susan Kalditcian | F | DNF |
| |
Orange Course (3.7km, 160m) Name | Class | Time |
| Peter Cornish | M | 38:38 |
| Nick Walker & Jenny Rincon | T | 57:51 |
| Chris Schoenfelder | M | 1:35:40 |
| Kim Calebs & Steve Drake | T | 1:46:44 |
| Ash Admassu, Wayne Miner, Steve Folsom | T | 1:47:29 |
| Laura Powell | F | 1:47:50 |
| Russ Clingston | M | 2:08:14 |
| Barbara Kostner & Dave Jacobs | T | 2:11:53 |
| |
Yellow Course (2.1km, 45m) Name | Class | Time |
| Dan & Liz Ibarra | T | 36:50 |
| |
White Course (3.7km, 50m) Name | Class | Time |
| Russ Clugston | M | 44:00 |
| Angela, John & Alyssa Randall | T | 1:01:13 |
| |
| M=Male F=Female T=Team |
|