Rocky Mountain Orienteering Club
|
Ash Fest Results for July 6, 2003: Day 4 - New, New Blue Mountain
Blue Course (11.62km, 600m, 15 controls) |
| Position | Name | Club | Class | Time |
| 1 | Eddie Bergeron | SVO | M21 | 01:11:56 |
| 2 | Dan Stoll-Hadayia | BAOC | M21 | 01:12:52 |
| 3 | James Scarborough | BAOC | M21 | 01:15:51 |
| 4 | Eric Bone | BAOC | M21 | 01:17:17 |
| 5 | Randy Hall | DVOA | M21 | 01:21:19 |
| 6 | Andy Dale | ORCA | M21 | 01:21:55 |
| 7 | Ted Good | QOC | M21 | 01:24:53 |
| 8 | Brian Moore | RMOC | M21 | 01:25:51 |
| 9 | Christian Gigon | Transdanubien | M21 | 01:26:29 |
| 10 | Wyatt Riley | BAOC | M21 | 01:28:30 |
| 11 | Carl Fey | ROC | M21 | 01:30:00 |
| 12 | Natalia Fey | St. Petersburg | F-Blue | 01:38:39 |
| 13 | Jeff Watson | ORCA | M21 | 01:50:29 |
| 14 | Siegfried Emme | | Rec Blue | 02:21:16 |
Red Course (8.81km, 450m, 13 controls) |
| Position | Name | Club | Class | Time |
| 1 | Neal Barlow | RMOC | M40 | 01:02:10 |
| 2 | Nadim Ahmed | QOC | M40 | 01:02:52 |
| 3 | Jan Ingebrigtsen | RMOC | M40 | 01:04:20 |
| 4 | Christoph Zurcher | RMOC | M-Red | 01:04:52 |
| 5 | Rich Kelly | RMOC | M45 | 01:06:12 |
| 6 | Bruce Wolfe | BAOC | M45 | 01:06:30 |
| 7 | J-J Coté | RMOC | M40 | 01:11:24 |
| 8 | Steve Gregg | BAOC | M45 | 01:14:24 |
| 9 | Jeffrey Saeger | NEOC | M45 | 01:15:00 |
| 10 | Troy Bozarth | RMOC | M-Red | 01:15:47 |
| 11 | Rick DeWitt | WCOC | M45 | 01:16:34 |
| 12 | Annabel Fernandez-Valledor | SDO | F21 | 01:17:06 |
| 13 | Alan Young | HVO | M35 | 01:17:34 |
| 14 | Derek Maclean | LAOC | M35 | 01:21:07 |
| 15 | Peggy Dickison | OK | F21 | 01:24:16 |
| 16 | Jim Eagleton | DVOA | M45 | 01:26:36 |
| 17 | Jan Urban | SDO | M40 | 01:27:18 |
| 18 | Glen Tryson | EMPO | M45 | 01:27:41 |
| 19 | Charlie Shahbazian | CAOC | M45 | 01:32:14 |
| 20 | Dave Coziahr | PTOC | M40 | 01:32:21 |
| 21 | Susan DeWitt | WCOC | F21 | 01:32:29 |
| 22 | Clare Durand | LAOC | F21 | 01:33:35 |
| 23 | George Walker | WCOC | M45 | 01:34:43 |
| 24 | Sam Listwak | QOC | M45 | 01:35:30 |
| 25 | Sharon Crawford | RMOC | F21 | 01:35:42 |
| 26 | Michael Rounds | RMOC | M40 | 01:36:14 |
| 27 | Gavin Wyatt-Mair | BAOC | M45 | 01:38:28 |
| 28 | Mike Minium | OCIN | M40 | 01:40:39 |
| 29 | Ron Hudson | LAOC | M45 | 01:43:21 |
| 30 | Steve Levin | RMOC | M45 | 01:44:42 |
| 31 | Bridget Thomson | LAOC | F21 | 01:45:01 |
| 32 | Ludwig Hill | | Rec Red | 01:46:25 |
| 33 | Dean Sturtevant | NEOC | M45 | 01:51:21 |
| 34 | Richard Jerrad | BGR | M45 | 02:40:27 |
| 35 | Brendan White | RMOC | M45 | 03:09:42 |
| | Barbara Bryant | NEOC | F21 | MSP |
Green Course (5.43km, 310m, 10 controls) |
| Position | Name | Club | Class | Time |
| 1 | Peter Gagarin | CSU | M55 | 00:41:40 |
| 2 | Dennis Wildfogel | BAOC | M55 | 00:47:13 |
| 3 | Joel Thomson | LAOC | M50 | 00:48:00 |
| 4 | Will Enger | SAMM | M18 | 00:48:31 |
| 5 | Charlie DeWeese | NEOC | M55 | 00:48:35 |
| 6 | Dave Enger | SAMM | M50 | 00:51:12 |
| 7 | Dave Kreider | TSN | M50 | 00:52:06 |
| 8 | Max Suter | TSN | M50 | 00:53:52 |
| 9 | Mark Hendrickson | RMOC | M50 | 00:54:43 |
| 10 | Paul Regan | HVO | M-Green | 00:56:04 |
| 11 | Bob Ellis | RMOC | M55 | 00:57:59 |
| 12 | Ladislav Jezek | RMOC | M50 | 01:00:12 |
| 13 | Robert Wilkison | DVOA | M50 | 01:00:20 |
| 14 | John Pascal | RMOC | M60 | 01:00:43 |
| 15 | Richard Neuburger | PTOC | M55 | 01:05:16 |
| 16 | Steve Willman | RMOC | M55 | 01:05:45 |
| 17 | Peter Goodwin | WCOC | M50 | 01:06:21 |
| 18 | Jim Thompson | BAOC | M50 | 01:07:03 |
| 19 | Richard Lavine | ROC | M60 | 01:09:00 |
| 20 | Peg Davis | TSN | F45 | 01:09:28 |
| 21 | Clark Maxfield | CAOC | M60 | 01:09:57 |
| 22 | Fred Veler | EWOC | M60 | 01:11:49 |
| 23 | Nancy Koehler | UNO | F40 | 01:11:50 |
| 24 | Ardis Dull | COC | F45 | 01:12:44 |
| 25 | Nancy Neuburger | PTOC | F45 | 01:14:58 |
| 26 | John Goodwin | WCOC | M18 | 01:15:50 |
| 27 | Dayle Lavine | ROC | F45 | 01:16:01 |
| 28 | Janet Tryson | EMPO | F45 | 01:16:19 |
| 29 | Lynette Walker | WCOC | F45 | 01:16:20 |
| 30 | Mac MacDonald | COC | M55 | 01:17:46 |
| 31 | Virginia Lehman | RMOC | F45 | 01:17:47 |
| 32 | Sheryl Lehman | RMOC | F40 | 01:20:29 |
| 33 | Terry Farrah | BAOC | F40 | 01:20:31 |
| 34 | Hillary Wolfe | BAOC | F20 | 01:21:40 |
| 35 | Louise Madrid | BAOC | F45 | 01:22:13 |
| 36 | Judith Karpinski | NEOC | F45 | 01:26:17 |
| 37 | Gary Smith | RMOC | M50 | 01:28:03 |
| 38 | Gayle Ryan | QOC | F35 | 01:28:09 |
| 39 | Mairead Young | HVO | F35 | 01:28:25 |
| 40 | Bob Lehman | RMOC | M60 | 01:28:45 |
| 41 | Ellen O'Keeffe | HVO | F35 | 01:30:48 |
| 42 | Alexander Bedia | RMOC | M50 | 01:31:04 |
| 43 | Barb Dominie | CNYO | F45 | 01:31:53 |
| 44 | Lisa Carr | NTOA | F35 | 01:33:43 |
| 45 | Steve Beuerman | BAOC | M-Green | 01:54:57 |
| 46 | Donna Fluegel | WCOC | F40 | 02:01:33 |
| 47 | Mike Dieck | RMOC | Rec Green | 02:05:46 |
| 48 | Steve Fluegel | WCOC | M-Green | 02:07:23 |
| 49 | Doug Sprugel | COC | M55 | 02:21:43 |
| | Scott Donald | KOC | M60 | DNF |
Brown Course (3.92km, 220m, 8 controls) |
| Position | Name | Club | Class | Time |
| 1 | Linda Moore | LVOC | F60 | 00:40:02 |
| 2 | Mark Dominie | CNYO | M-Brown | 00:40:38 |
| 3 | Joe Scarborough | BAOC | M65 | 00:45:59 |
| 4 | Toini Skyttersæter | | Rec Brown | 00:49:21 |
| 5 | Gøril Jones | | Rec Brown | 00:50:18 |
| 6 | Gail Gagarin | CSU | F55 | 00:50:22 |
| 7 | Shirley Donald | KOC | F65 | 00:53:20 |
| 8 | Kathy Bannister | ROC | F55 | 00:57:08 |
| 9 | Carl Moore | LVOC | M65 | 00:58:55 |
| 10 | Lauren Wolfe | BAOC | F18 | 00:59:44 |
| 11 | Marsha Jacobs | BAOC | F55 | 01:03:17 |
| 12 | Katie Sprugel | COC | F-Brown | 01:03:33 |
| 13 | Dick Opsahl | NMO | M70 | 01:09:13 |
| 14 | Michael Chaney | | Rec Brown | 01:09:32 |
| 15 | Sherry Litasi | RMOC | F50 | 01:22:37 |
| 16 | Judy Opsahl | NMO | F65 | 01:31:18 |
| 17 | Elizabeth Bramhall | RMOC | F70 | 01:31:43 |
| 18 | Bill Gookin | SDO | M70 | 01:33:42 |
| 19 | Jennifer Kerr | GCO | F55 | 01:36:11 |
| 20 | Xu Li-Jones | SDO | F-Brown | 01:41:48 |
| 21 | Rhonda DeWeese | NEOC | F50 | 01:56:43 |
| 22 | Arwen Wyatt-Mair | BAOC | F18 | 01:57:47 |
| 23 | Nancy Lindeman | BAOC | F60 | 02:46:08 |
| | Mil Plant | RMOC | F70 | DNF |
| | George Bramhall | RMOC | M70 | DNF |
Orange Course (3.34km, 180m, 7 controls) |
| Position | Name | Club | Class | Time |
| 1 | Andy Thomson | | M-Orange | 00:32:49 |
| 2 | Malcolm Wyatt-Mair | BAOC | M16 | 00:33:58 |
| 3 | Matej Urban | COC | M16 | 00:38:27 |
| 4 | Rob Tryson | EMPO | M16 | 00:38:48 |
| 5 | Rachel Care | BAOC | F16 | 00:39:05 |
| 6 | Madeline Enger | SAMM | F16 | 00:39:27 |
| 7 | Group Wilkins | | Rec Orange | 00:41:54 |
| 8 | Patrick Ryan | QOC | M-Orange | 00:48:09 |
| 9 | Dominique Sawka | SDO | F-Orange | 00:53:58 |
| 10 | Bob Miner | | Rec Orange | 01:21:35 |
Yellow Course (2.09km, 100m, 10 controls) |
| Position | Name | Club | Class | Time |
| 1 | Molly Enger | SAMM | F14 | 00:18:52 |
| 2 | Ben Sprugel | COC | M14 | 00:25:01 |
| 3 | Kelsey Wyatt-Mair | BAOC | F14 | 00:26:46 |
| 4 | Ev & Jean Beuerman | BAOC | Gr-Yellow | 00:53:07 |
| 5 | Jim Minium | OCIN | M-Yellow | 00:54:52 |
| 6 | Claire Kevitt | LAOC | F14 | 01:15:15 |
| 7 | BLKS Trujillo | | Rec Yellow | 01:18:55 |
White Course (1.77km, 90m, 10 controls) |
| Position | Name | Club | Class | Time |
| 1 | Anna Urbanova | COC | F12 | 00:19:46 |
| 2 | Zack DeWeese | NEOC | M12 | 00:20:16 |
| 3 | Nicole Koehler | UNO | F10 | 00:21:32 |
| 4 | Hillary Studebaker | | Rec White | 00:33:57 |
| 5 | Jessica Kelly | RMOC | Rec White | 00:38:59 |
|