Rocky Mountain Orienteering Club
|
Ash Fest Overall Results
Blue Course |
Overall Position | Name | Club | Class | Day 1 | Day 1 Position | Day 2 | Day 2 Position | Day 3 | Day 3 Position | Day 4 | Day 4 Position | Total |
| 1 | Mikell Platt | RMOC | M21 | 01:06:02 | 1 | 01:05:42 | 1 | 01:01:06 | 1 | BYE | | 04:24:46 |
| 2 | Eric Bone | BAOC | M21 | 01:09:16 | 2 | 01:08:18 | 3 | 01:02:32 | 3 | 01:17:17 | 4 | 04:37:23 |
| 3 | Eddie Bergeron | SVO | M21 | 01:20:44 | 5 | 01:07:32 | 2 | 01:05:54 | 5 | 01:11:56 | 1 | 04:46:06 |
| 4 | Dan Stoll-Hadayia | BAOC | M21 | 01:24:02 | 6 | 01:13:31 | 5 | 01:04:26 | 4 | 01:12:52 | 2 | 04:54:50 |
| 5 | Andy Dale | ORCA | M21 | 01:16:29 | 4 | 01:17:09 | 8 | 01:06:20 | 6 | 01:21:55 | 6 | 05:01:53 |
| 6 | Christian Gigon | Transdanubien | M21 | 01:14:46 | 3 | 01:16:07 | 6 | 01:12:43 | 7 | 01:26:29 | 9 | 05:10:05 |
| 7 | Wyatt Riley | BAOC | M21 | 01:30:03 | 8 | 01:21:54 | 9 | 01:13:46 | 9 | 01:28:30 | 10 | 05:34:13 |
| 8 | Natalia Fey | St. Petersburg | F-Blue | 01:26:28 | 7 | 01:29:52 | 12 | 01:16:20 | 10 | 01:38:39 | 12 | 05:51:18 |
| 9 | Randy Hall | DVOA | M21 | 01:46:00 | 12 | 01:27:17 | 10 | 01:19:47 | 12 | 01:21:19 | 5 | 05:54:24 |
| 10 | Ted Good | QOC | M21 | 01:42:14 | 10 | 01:28:12 | 11 | 01:22:46 | 13 | 01:24:53 | 7 | 05:58:06 |
| 11 | Jeff Watson | ORCA | M21 | 02:12:25 | 13 | 01:38:09 | 13 | 01:28:22 | 14 | 01:50:29 | 13 | 07:09:25 |
| 12 | Orlyn Skrien | RMOC | M21 | 01:39:53 | 9 | 01:56:43 | 16 | 01:34:42 | 16 | BYE | | 07:12:03 |
| 13 | Carl Fey | ROC | M21 | 02:28:53 | 15 | 01:55:31 | 15 | 01:18:47 | 11 | 01:30:00 | 11 | 07:13:10 |
| 14 | Brian Moore | RMOC | M21 | 02:22:00 | 14 | 01:51:30 | 14 | 01:34:25 | 15 | 01:25:51 | 8 | 07:13:46 |
| | James Scarborough | BAOC | M21 | DNS | | 01:12:52 | 4 | 01:02:09 | 2 | 01:15:51 | 3 | -:--:-- |
| | Siegfried Emme | | Rec Blue | 04:04:17 | 16 | DNS | | 01:52:21 | 17 | 02:21:16 | 14 | -:--:-- |
| | Mark Everett | OK | M21 | DNF | | 01:16:34 | 7 | 01:13:01 | 8 | DNS | | -:--:-- |
| | Christoph Zurcher | RMOC | M21 | 01:45:16 | 11 | DNF | | DNS | | DNS | | -:--:-- |
| | Verne Randal | | Rec Blue | DNS | | DNF | | DNS | | DNS | | -:--:-- |
Red Course |
Overall Position | Name | Club | Class | Day 1 | Day 1 Position | Day 2 | Day 2 Position | Day 3 | Day 3 Position | Day 4 | Day 4 Position | Total |
| 1 | Bruce Wolfe | BAOC | M45 | 00:55:37 | 12 | 00:51:51 | 1 | 00:58:26 | 1 | 01:06:30 | 6 | 03:52:23 |
| 2 | Rich Kelly | RMOC | M45 | 00:48:18 | 2 | 00:55:36 | 3 | 01:04:16 | 5 | 01:06:12 | 5 | 03:54:21 |
| 3 | Jan Ingebrigtsen | RMOC | M40 | 50:55.44 | 7 | 01:00:30 | 9 | 00:58:40 | 2 | 01:04:20 | 3 | 03:54:26 |
| 4 | Nadim Ahmed | QOC | M40 | 00:52:10 | 11 | 00:59:45 | 7 | 00:59:45 | 3 | 01:02:52 | 2 | 03:54:32 |
| 5 | Steve Gregg | BAOC | M45 | 00:48:21 | 3 | 00:55:21 | 2 | 01:13:55 | 15 | 01:14:24 | 8 | 04:12:01 |
| 6 | Troy Bozarth | RMOC | M-Red | 00:51:53 | 9 | 01:01:28 | 10 | 01:08:15 | 10 | 01:15:47 | 10 | 04:17:23 |
| 7 | Alan Young | HVO | M35 | 00:50:11 | 5 | 01:05:51 | 11 | 01:06:27 | 8 | 01:17:34 | 13 | 04:20:02 |
| 8 | Annabel Fernandez-Valledor | SDO | F21 | 00:48:16 | 1 | 01:06:50 | 12 | 01:10:32 | 11 | 01:17:06 | 12 | 04:22:44 |
| 9 | J-J Coté | RMOC | M40 | 00:57:59 | 16 | 00:59:28 | 6 | 01:13:52 | 14 | 01:11:24 | 7 | 04:22:44 |
| 10 | Rick DeWitt | WCOC | M45 | 00:51:47 | 8 | 01:08:30 | 14 | 01:13:51 | 13 | 01:16:34 | 11 | 04:30:43 |
| 11 | Charlie Shahbazian | CAOC | M45 | 00:56:53 | 14 | 00:58:00 | 4 | 01:04:20 | 6 | 01:32:14 | 19 | 04:31:26 |
| 12 | Jeffrey Saeger | NEOC | M45 | 00:52:08 | 10 | 01:08:56 | 16 | 01:17:42 | 18 | 01:15:00 | 9 | 04:33:46 |
| 13 | Peggy Dickison | OK | F21 | 00:57:31 | 15 | 01:08:35 | 15 | 01:16:39 | 17 | 01:24:16 | 15 | 04:47:02 |
| 14 | Derek Maclean | LAOC | M35 | 00:56:09 | 13 | 01:11:44 | 20 | 01:21:31 | 20 | 01:21:07 | 14 | 04:50:32 |
| 15 | Glen Tryson | EMPO | M45 | 00:58:49 | 17 | 01:13:27 | 23 | 01:11:19 | 12 | 01:27:41 | 18 | 04:51:16 |
| 16 | Jan Urban | SDO | M40 | 00:50:38 | 6 | 01:09:27 | 17 | 01:27:31 | 27 | 01:27:18 | 17 | 04:54:54 |
| 17 | Jim Eagleton | DVOA | M45 | 00:59:13 | 19 | 01:22:21 | 30 | 01:15:40 | 16 | 01:26:36 | 16 | 05:03:50 |
| 18 | George Walker | WCOC | M45 | 01:02:48 | 23 | 01:11:24 | 19 | 01:22:20 | 23 | 01:34:43 | 23 | 05:11:15 |
| 19 | Ron Hudson | LAOC | M45 | 01:08:40 | 29 | 01:15:59 | 25 | 01:07:12 | 9 | 01:43:21 | 29 | 05:15:12 |
| 20 | Mike Minium | OCIN | M40 | 00:58:49 | 18 | 01:14:44 | 24 | 01:22:00 | 22 | 01:40:39 | 28 | 05:16:13 |
| 21 | Sam Listwak | QOC | M45 | 00:59:59 | 20 | 01:24:55 | 31 | 01:21:54 | 21 | 01:35:30 | 24 | 05:22:17 |
| 22 | Michael Rounds | RMOC | M40 | 01:20:52 | 32 | 01:11:46 | 21 | 01:19:50 | 19 | 01:36:14 | 26 | 05:28:43 |
| 23 | Gavin Wyatt-Mair | BAOC | M45 | 01:00:26 | 21 | 01:17:47 | 26 | 01:32:02 | 31 | 01:38:28 | 27 | 05:28:44 |
| 24 | Sharon Crawford | RMOC | F21 | 01:04:18 | 26 | 01:30:58 | 35 | 01:24:33 | 25 | 01:35:42 | 25 | 05:35:31 |
| 25 | Clare Durand | LAOC | F21 | 01:05:13 | 27 | 01:27:45 | 33 | 01:31:24 | 29 | 01:33:35 | 22 | 05:37:57 |
| 26 | Ludwig Hill | | Rec Red | 01:04:01 | 25 | 01:30:22 | 34 | 01:24:30 | 24 | 01:46:25 | 32 | 05:45:18 |
| 27 | Susan DeWitt | WCOC | F21 | 01:09:29 | 30 | 01:11:13 | 18 | 01:54:39 | 36 | 01:32:29 | 21 | 05:47:50 |
| 28 | Dean Sturtevant | NEOC | M45 | 01:03:11 | 24 | 01:27:00 | 32 | 01:41:05 | 33 | 01:51:21 | 33 | 06:02:36 |
| 29 | Bridget Thomson | LAOC | F21 | 01:20:45 | 31 | 01:20:50 | 27 | 01:59:45 | 38 | 01:45:01 | 31 | 06:26:21 |
| 30 | Dave Coziahr | PTOC | M40 | 01:54:36 | 34 | 01:22:13 | 28 | 01:51:25 | 35 | 01:32:21 | 20 | 06:40:35 |
| 31 | Brendan White | RMOC | M45 | 01:06:54 | 28 | 01:12:04 | 22 | 02:21:37 | 41 | 03:09:42 | 35 | 07:50:18 |
| 32 | Richard Jerrad | BGR | M45 | 01:21:54 | 33 | 01:43:15 | 37 | 02:05:32 | 39 | 02:40:27 | 34 | 07:51:08 |
| | Neal Barlow | RMOC | M40 | DNF | | BYE | | BYE | | 01:02:10 | 1 | -:--:-- |
| | Christoph Zurcher | RMOC | M-Red | DNS | | DNS | | 00:59:52 | 4 | 01:04:52 | 4 | -:--:-- |
| | Steve Levin | RMOC | M45 | DNS | | DNS | | 02:06:29 | 40 | 01:44:42 | 30 | -:--:-- |
| | Stanislav Rachitskiy | NEOOC | M45 | 00:49:45 | 4 | 00:58:58 | 5 | 01:04:23 | 7 | DNS | | -:--:-- |
| | Doug Berling | RMOC | M45 | BYE | | 01:22:18 | 29 | 01:25:43 | 26 | DNS | | -:--:-- |
| | Joel Swisher | RMOC | M40 | DNS | | 01:06:57 | 13 | 01:28:21 | 28 | DNS | | -:--:-- |
| | Scott Powell | RMOC | Rec Red | DNS | | MSP | | 01:31:46 | 30 | DNS | | -:--:-- |
| | Jeff Hutchinson | RMOC | Rec Red | DNS | | DNS | | 01:43:13 | 34 | DNS | | -:--:-- |
| | Dougald McDonald | RMOC | Rec Red | DNS | | DNS | | 01:59:40 | 37 | DNS | | -:--:-- |
| | Dave Goldstein | RMOC | Rec Red | DNS | | DNS | | 03:02:40 | 42 | DNS | | -:--:-- |
| | Thomas Carr | NTOA | M35 | 01:02:32 | 22 | 01:00:29 | 8 | DNS | | DNS | | -:--:-- |
| | Polina Savchenko | CAOC | Rec Red | DNS | | 01:50:41 | 38 | DNS | | DNS | | -:--:-- |
| | Dan Nielsen | RMOC | M40 | DNF | | DNS | | DNS | | DNS | | -:--:-- |
| | Barbara Bryant | NEOC | F21 | DNS | | 01:31:56 | 36 | 01:33:07 | 32 | MSP | | -:--:-- |
Green Course |
Overall Position | Name | Club | Class | Day 1 | Day 1 Position | Day 2 | Day 2 Position | Day 3 | Day 3 Position | Day 4 | Day 4 Position | Total |
| 1 | Peter Gagarin | CSU | M55 | 00:42:40 | 2 | 00:34:46 | 1 | 00:53:08 | 1 | 00:41:40 | 1 | 02:52:14 |
| 2 | Dennis Wildfogel | BAOC | M55 | 00:42:00 | 1 | 00:39:59 | 3 | 00:59:06 | 4 | 00:47:13 | 2 | 03:08:19 |
| 3 | Dave Enger | SAMM | M50 | 00:44:41 | 5 | 00:38:34 | 2 | 00:59:36 | 6 | 00:51:12 | 6 | 03:14:03 |
| 4 | Charlie DeWeese | NEOC | M55 | 00:44:16 | 4 | 00:41:27 | 7 | 01:00:15 | 9 | 00:48:35 | 5 | 03:14:32 |
| 5 | Will Enger | SAMM | M18 | 00:43:47 | 3 | 00:43:23 | 9 | 01:00:44 | 11 | 00:48:31 | 4 | 03:16:25 |
| 6 | Mark Hendrickson | RMOC | M50 | 00:50:21 | 6 | 00:41:07 | 4 | 00:58:38 | 3 | 00:54:43 | 9 | 03:24:50 |
| 7 | Max Suter | TSN | M50 | 00:57:46 | 10 | 00:41:26 | 6 | 01:00:26 | 10 | 00:53:52 | 8 | 03:33:31 |
| 8 | Joel Thomson | LAOC | M50 | 01:09:14 | 22 | 00:41:18 | 5 | 01:05:07 | 14 | 00:48:00 | 3 | 03:43:39 |
| 9 | Paul Regan | HVO | M-Green | 01:00:09 | 12 | 00:50:29 | 17 | 01:04:07 | 13 | 00:56:04 | 10 | 03:50:50 |
| 10 | Richard Neuburger | PTOC | M55 | 01:04:42 | 18 | 00:42:59 | 8 | 00:59:39 | 7 | 01:05:16 | 15 | 03:52:36 |
| 11 | Clark Maxfield | CAOC | M60 | 00:50:50 | 7 | 00:47:02 | 12 | 01:06:47 | 17 | 01:09:57 | 21 | 03:54:36 |
| 12 | Jim Thompson | BAOC | M50 | 00:53:50 | 8 | 00:50:27 | 16 | 01:06:29 | 16 | 01:07:03 | 18 | 03:57:49 |
| 13 | John Pascal | RMOC | M60 | 01:07:07 | 20 | 00:49:13 | 14 | 01:05:12 | 15 | 01:00:43 | 14 | 04:02:14 |
| 14 | Steve Willman | RMOC | M55 | BYE | | 00:45:06 | 10 | 01:10:15 | 21 | 01:05:45 | 16 | 04:04:09 |
| 15 | Bob Ellis | RMOC | M55 | 01:00:48 | 13 | 01:00:56 | 32 | BYE | | 00:57:59 | 11 | 04:12:36 |
| 16 | Robert Wilkison | DVOA | M50 | 01:12:13 | 28 | 00:52:22 | 20 | 01:09:41 | 20 | 01:00:20 | 13 | 04:14:36 |
| 17 | Peter Goodwin | WCOC | M50 | 01:10:41 | 26 | 00:51:58 | 19 | 01:07:18 | 18 | 01:06:21 | 17 | 04:16:17 |
| 18 | Mac MacDonald | COC | M55 | 00:58:29 | 11 | 00:45:57 | 11 | 01:14:35 | 25 | 01:17:46 | 30 | 04:16:48 |
| 19 | Fred Veler | EWOC | M60 | 01:02:24 | 15 | 00:56:07 | 22 | 01:17:56 | 31 | 01:11:49 | 22 | 04:28:17 |
| 20 | Virginia Lehman | RMOC | F45 | 01:03:07 | 17 | 00:58:36 | 27 | 01:14:57 | 27 | 01:17:47 | 31 | 04:34:28 |
| 21 | Janet Tryson | EMPO | F45 | 01:08:29 | 21 | 00:56:52 | 25 | 01:13:44 | 23 | 01:16:19 | 28 | 04:35:24 |
| 22 | Nancy Koehler | UNO | F40 | 01:03:00 | 16 | 01:00:39 | 31 | 01:21:50 | 36 | 01:11:50 | 23 | 04:37:18 |
| 23 | Richard Lavine | ROC | M60 | 01:13:50 | 29 | 00:59:02 | 28 | 01:23:02 | 39 | 01:09:00 | 19 | 04:44:54 |
| 24 | Ardis Dull | COC | F45 | 01:09:15 | 23 | 00:59:26 | 30 | 01:24:33 | 40 | 01:12:44 | 24 | 04:45:58 |
| 25 | Bob Lehman | RMOC | M60 | 01:02:18 | 14 | 01:01:11 | 33 | 01:14:38 | 26 | 01:28:45 | 40 | 04:46:51 |
| 26 | Louise Madrid | BAOC | F45 | 01:10:13 | 24 | 01:04:18 | 39 | 01:12:03 | 22 | 01:22:13 | 35 | 04:48:48 |
| 27 | John Goodwin | WCOC | M18 | 00:57:04 | 9 | 00:50:15 | 15 | 01:49:38 | 47 | 01:15:50 | 26 | 04:52:48 |
| 28 | Peg Davis | TSN | F45 | 01:11:10 | 27 | 01:18:52 | 47 | 01:14:15 | 24 | 01:09:28 | 20 | 04:53:45 |
| 29 | Terry Farrah | BAOC | F40 | 01:17:56 | 30 | 00:58:27 | 26 | 01:17:00 | 28 | 01:20:31 | 33 | 04:53:54 |
| 30 | Gary Smith | RMOC | M50 | 01:19:38 | 33 | 01:02:04 | 35 | 01:24:33 | 41 | 01:28:03 | 37 | 05:14:18 |
| 31 | Nancy Neuburger | PTOC | F45 | 01:42:42 | 43 | 00:56:03 | 21 | 01:21:37 | 35 | 01:14:58 | 25 | 05:15:20 |
| 32 | Judith Karpinski | NEOC | F45 | 01:18:04 | 31 | 01:05:23 | 41 | 01:32:58 | 44 | 01:26:17 | 36 | 05:22:42 |
| 33 | Lynette Walker | WCOC | F45 | 01:53:30 | 46 | 00:59:18 | 29 | 01:18:13 | 32 | 01:16:20 | 29 | 05:27:21 |
| 34 | Sheryl Lehman | RMOC | F40 | 01:39:30 | 41 | 01:02:41 | 36 | 01:37:01 | 45 | 01:20:29 | 32 | 05:39:41 |
| 35 | Gayle Ryan | QOC | F35 | 01:32:37 | 39 | 01:09:33 | 42 | 01:29:45 | 43 | 01:28:09 | 38 | 05:40:04 |
| 36 | Dayle Lavine | ROC | F45 | 02:01:45 | 47 | 01:01:19 | 34 | 01:21:29 | 34 | 01:16:01 | 27 | 05:40:34 |
| 37 | Barb Dominie | CNYO | F45 | 01:42:53 | 44 | 01:15:26 | 45 | 01:21:55 | 37 | 01:31:53 | 43 | 05:52:08 |
| 38 | Ellen O'Keeffe | HVO | F35 | 01:25:20 | 36 | 01:03:53 | 38 | 01:52:40 | 48 | 01:30:48 | 41 | 05:52:40 |
| 39 | Mairead Young | HVO | F35 | 01:40:01 | 42 | 01:27:15 | 52 | 01:21:58 | 38 | 01:28:25 | 39 | 05:57:39 |
| 40 | Lisa Carr | NTOA | F35 | 01:51:57 | 45 | 01:22:13 | 49 | 01:19:23 | 33 | 01:33:43 | 44 | 06:07:16 |
| 41 | Doug Sprugel | COC | M55 | 01:21:08 | 34 | 01:03:27 | 37 | 01:58:13 | 49 | 02:21:43 | 49 | 06:44:31 |
| 42 | Steve Beuerman | BAOC | M-Green | 01:29:27 | 37 | 01:25:04 | 50 | 02:09:34 | 51 | 01:54:57 | 45 | 06:59:02 |
| | Dave Kreider | TSN | M50 | DNF | | 00:50:32 | 18 | 00:57:24 | 2 | 00:52:06 | 7 | -:--:-- |
| | Ladislav Jezek | RMOC | M50 | DNS | | 00:48:42 | 13 | 01:02:03 | 12 | 01:00:12 | 12 | -:--:-- |
| | Hillary Wolfe | BAOC | F20 | DNF | | 00:56:42 | 24 | 01:08:49 | 19 | 01:21:40 | 34 | -:--:-- |
| | Alexander Bedia | RMOC | M50 | 01:30:10 | 38 | DNS | | 01:17:09 | 29 | 01:31:04 | 42 | -:--:-- |
| | Donna Fluegel | WCOC | F40 | 01:19:18 | 32 | 01:21:39 | 48 | DNS | | 02:01:33 | 46 | -:--:-- |
| | Mike Dieck | RMOC | Rec Green | DNS | | 01:32:29 | 53 | DNS | | 02:05:46 | 47 | -:--:-- |
| | Steve Fluegel | WCOC | M-Green | DNS | | 01:16:10 | 46 | DNS | | 02:07:23 | 48 | -:--:-- |
| | Scott Donald | KOC | M60 | DNF | | 01:11:30 | 43 | 01:29:22 | 42 | DNF | | -:--:-- |
| | Eugene Rachitskiy | NEOOC | M18 | 01:06:13 | 19 | DNS | | 00:59:11 | 5 | DNS | | -:--:-- |
| | Polina Savchenko | CAOC | Rec Green | DNS | | DNS | | 00:59:58 | 8 | DNS | | -:--:-- |
| | Michael Schneiderman | CAOC | M60 | 01:35:11 | 40 | 01:13:51 | 44 | 01:17:15 | 30 | DNS | | -:--:-- |
| | D.D. Freund | GCO | M55 | 01:10:26 | 25 | 01:05:02 | 40 | 01:49:18 | 46 | DNS | | -:--:-- |
| | Trevor Polley | RMOC | Rec Green | DNS | | DNS | | 02:07:55 | 50 | DNS | | -:--:-- |
| | Richard Luckerman | PTOC | M60 | 01:24:50 | 35 | 00:56:39 | 23 | DNS | | DNS | | -:--:-- |
| | Stephanie Maclean | LAOC | F35 | DNF | | 01:26:17 | 51 | DNS | | DNS | | -:--:-- |
| | Brooke Mann | RMOC | F20 | 02:07:06 | 48 | 01:59:48 | 54 | DNS | | DNS | | -:--:-- |
| | George Bramhall | RMOC | M60 | DNS | | DNS | | DNS | | DNS | | -:--:-- |
Brown Course |
Overall Position | Name | Club | Class | Day 1 | Day 1 Position | Day 2 | Day 2 Position | Day 3 | Day 3 Position | Day 4 | Day 4 Position | Total |
| 1 | Mark Dominie | CNYO | M-Brown | 00:48:17 | 1 | 00:44:32 | 2 | 00:51:36 | 1 | 00:40:38 | 2 | 03:05:03 |
| 2 | Linda Moore | LVOC | F60 | 00:52:57 | 2 | 00:43:41 | 1 | 00:52:29 | 2 | 00:40:02 | 1 | 03:09:10 |
| 3 | Carl Moore | LVOC | M65 | 01:08:17 | 6 | 00:50:45 | 4 | 01:03:24 | 6 | 00:58:55 | 9 | 04:01:21 |
| 4 | Gail Gagarin | CSU | F55 | 01:17:44 | 9 | 01:01:33 | 7 | 01:03:03 | 5 | 00:50:22 | 6 | 04:12:41 |
| 5 | Lauren Wolfe | BAOC | F18 | 00:58:53 | 3 | 01:02:59 | 9 | 01:13:09 | 8 | 00:59:44 | 10 | 04:14:45 |
| 6 | Shirley Donald | KOC | F65 | 00:59:16 | 4 | 01:20:59 | 16 | 01:02:09 | 4 | 00:53:20 | 7 | 04:15:43 |
| 7 | Marsha Jacobs | BAOC | F55 | 01:10:15 | 7 | 01:13:49 | 14 | 01:32:51 | 15 | 01:03:17 | 11 | 05:00:11 |
| 8 | Katie Sprugel | COC | F-Brown | 01:28:34 | 11 | 01:02:40 | 8 | 01:33:20 | 17 | 01:03:33 | 12 | 05:08:08 |
| 9 | Kathy Bannister | ROC | F55 | 01:22:40 | 10 | 01:05:28 | 10 | 01:45:47 | 21 | 00:57:08 | 8 | 05:11:03 |
| 10 | Sherry Litasi | RMOC | F50 | 01:32:45 | 14 | BYE | | 01:28:03 | 11 | 01:22:37 | 15 | 05:33:06 |
| 11 | Jennifer Kerr | GCO | F55 | 01:10:35 | 8 | 01:09:41 | 12 | 01:43:51 | 20 | 01:36:11 | 19 | 05:40:19 |
| 12 | Dick Opsahl | NMO | M70 | 02:12:41 | 21 | 00:50:08 | 3 | 01:41:30 | 19 | 01:09:13 | 13 | 05:53:32 |
| 13 | Bill Gookin | SDO | M70 | 01:35:56 | 15 | 01:20:22 | 15 | 01:46:45 | 22 | 01:33:42 | 18 | 06:16:45 |
| 14 | Xu Li-Jones | SDO | F-Brown | 01:32:38 | 13 | 00:59:05 | 6 | 02:07:30 | 23 | 01:41:48 | 20 | 06:21:02 |
| 15 | Rhonda DeWeese | NEOC | F50 | 01:45:22 | 16 | 01:29:41 | 18 | 01:16:04 | 9 | 01:56:43 | 21 | 06:27:50 |
| 16 | Judy Opsahl | NMO | F65 | 01:58:36 | 19 | 01:29:17 | 17 | 01:30:08 | 12 | 01:31:18 | 16 | 06:29:19 |
| 17 | Elizabeth Bramhall | RMOC | F70 | 02:07:11 | 20 | 01:51:53 | 20 | 01:30:52 | 13 | 01:31:43 | 17 | 07:01:39 |
| 18 | Arwen Wyatt-Mair | BAOC | F18 | 01:30:02 | 12 | 01:58:49 | 21 | 01:37:51 | 18 | 01:57:47 | 22 | 07:04:29 |
| 19 | Nancy Lindeman | BAOC | F60 | 01:46:20 | 17 | 01:42:04 | 19 | 03:37:53 | 25 | 02:46:08 | 23 | 09:52:24 |
| | Joe Scarborough | BAOC | M65 | DNS | | 00:54:57 | 5 | 00:53:17 | 3 | 00:45:59 | 3 | -:--:-- |
| | Toini Skyttersæter | | Rec Brown | DNS | | DNS | | DNS | | 00:49:21 | 4 | -:--:-- |
| | Gøril Jones | | Rec Brown | DNS | | DNS | | DNS | | 00:50:18 | 5 | -:--:-- |
| | Michael Chaney | | Rec Brown | DNS | | DNS | | 01:25:31 | 10 | 01:09:32 | 14 | -:--:-- |
| | Mil Plant | RMOC | F70 | 01:55:59 | 18 | 01:07:45 | 11 | 01:33:04 | 16 | DNF | | -:--:-- |
| | George Bramhall | RMOC | M70 | DNF | | DNF | | DNS | | DNF | | -:--:-- |
| | Donna Fluegel | WCOC | F-Brown | DNS | | DNS | | 01:10:32 | 7 | DNS | | -:--:-- |
| | Steve Fluegel | WCOC | M-Brown | DNS | | DNS | | 01:32:21 | 14 | DNS | | -:--:-- |
| | Mike Keating | | Rec Brown | 02:54:09 | 22 | DNS | | 02:08:23 | 24 | DNS | | -:--:-- |
| | Jim Plant | RMOC | M70 | DNF | | DNF | | DNF | | DNS | | -:--:-- |
| | Bob Wolf | RMOC | Rec Brown | DNS | | 01:13:26 | 13 | DNS | | DNS | | -:--:-- |
| | Trevor Polley | RMOC | Rec Brown | 01:05:23 | 5 | DNS | | DNS | | DNS | | -:--:-- |
| | Bob Miner | | Rec Brown | DNS | | DNS | | DNS | | DNS | | -:--:-- |
Orange Course |
Overall Position | Name | Club | Class | Day 1 | Day 1 Position | Day 2 | Day 2 Position | Day 3 | Day 3 Position | Day 4 | Day 4 Position | Total |
| 1 | Malcolm Wyatt-Mair | BAOC | M16 | 00:37:37 | 1 | 00:27:13 | 1 | 00:51:07 | 2 | 00:33:58 | 2 | 02:29:55 |
| 2 | Rob Tryson | EMPO | M16 | 00:47:30 | 2 | 00:51:14 | 3 | 01:16:36 | 9 | 00:38:48 | 4 | 03:34:08 |
| 3 | Matej Urban | COC | M16 | 01:20:24 | 4 | 01:14:56 | 9 | 01:02:02 | 3 | 00:38:27 | 3 | 04:15:49 |
| 4 | Dominique Sawka | SDO | F-Orange | 01:07:24 | 3 | 01:05:23 | 7 | 01:11:53 | 7 | 00:53:58 | 9 | 04:18:39 |
| 5 | Rachel Care | BAOC | F16 | 01:31:42 | 7 | 00:52:47 | 6 | 01:19:22 | 10 | 00:39:05 | 5 | 04:22:56 |
| 6 | Patrick Ryan | QOC | M-Orange | 01:42:54 | 8 | 01:18:02 | 11 | 01:26:20 | 11 | 00:48:09 | 8 | 05:15:24 |
| 7 | Madeline Enger | SAMM | F16 | 01:27:28 | 6 | 02:01:23 | 12 | 01:07:17 | 6 | 00:39:27 | 6 | 05:15:34 |
| | Andy Thomson | | M-Orange | DNS | | 00:48:41 | 2 | 00:49:16 | 1 | 00:32:49 | 1 | -:--:-- |
| | Group Wilkins | | Rec Orange | DNS | | DNS | | DNS | | 00:41:54 | 7 | -:--:-- |
| | Bob Miner | | Rec Orange | 01:26:44 | 5 | DNS | | DNS | | 01:21:35 | 10 | -:--:-- |
| | Kirk Hilbelink | RMOC | Rec Orange | DNS | | 00:52:01 | 5 | 01:03:33 | 4 | DNS | | -:--:-- |
| | Aspen Hilbelink | RMOC | Rec Orange | DNS | | 00:52:01 | 4 | 01:03:34 | 5 | DNS | | -:--:-- |
| | Kristin Jossi | | Rec Orange | DNS | | DNS | | 01:16:22 | 8 | DNS | | -:--:-- |
| | Laura Powell | RMOC | Rec Orange | DNS | | 01:09:38 | 8 | 01:31:46 | 12 | DNS | | -:--:-- |
| | Vivi Varon | LAOC | F16 | DNF | | DNF | | 01:51:37 | 13 | DNS | | -:--:-- |
| | Michael Chaney | | Rec Orange | DNS | | 01:17:53 | 10 | DNS | | DNS | | -:--:-- |
Yellow Course |
Overall Position | Name | Club | Class | Day 1 | Day 1 Position | Day 2 | Day 2 Position | Day 3 | Day 3 Position | Day 4 | Day 4 Position | Total |
| 1 | Molly Enger | SAMM | F14 | 00:30:23 | 1 | 00:26:28 | 1 | 00:41:50 | 1 | 00:18:52 | 1 | 01:57:32 |
| 2 | Kelsey Wyatt-Mair | BAOC | F14 | 00:40:07 | 3 | 00:33:08 | 2 | 00:48:50 | 2 | 00:26:46 | 3 | 02:28:51 |
| 3 | Ben Sprugel | COC | M14 | 00:39:02 | 2 | 00:46:31 | 4 | 00:52:27 | 3 | 00:25:01 | 2 | 02:43:01 |
| 4 | Claire Kevitt | LAOC | F14 | 00:43:59 | 4 | 00:42:43 | 3 | 01:03:29 | 4 | 01:15:15 | 6 | 03:45:26 |
| 5 | Ev & Jean Beuerman | BAOC | Gr-Yellow | 01:16:44 | 6 | 01:13:37 | 6 | 01:36:56 | 5 | 00:53:07 | 4 | 05:00:23 |
| 6 | Jim Minium | OCIN | M-Yellow | 01:00:17 | 5 | 01:18:29 | 8 | 02:13:45 | 8 | 00:54:52 | 5 | 05:27:23 |
| | BLKS Trujillo | | Rec Yellow | DNS | | 01:16:54 | 7 | 01:45:45 | 6 | 01:18:55 | 7 | -:--:-- |
| | Group Lane | | Rec Yellow | DNS | | DNS | | 01:46:02 | 7 | DNS | | -:--:-- |
| | George Bramhall | RMOC | M-Yellow | DNS | | DNS | | DNF | | DNS | | -:--:-- |
| | Bryce Kelly | RMOC | Rec Yellow | DNS | | 01:09:27 | 5 | DNS | | DNS | | -:--:-- |
White Course |
Overall Position | Name | Club | Class | Day 1 | Day 1 Position | Day 2 | Day 2 Position | Day 3 | Day 3 Position | Day 4 | Day 4 Position | Total |
| 1 | Nicole Koehler | UNO | F10 | 00:35:04 | 3 | 00:46:21 | 4 | 00:28:45 | 1 | 00:21:32 | 3 | 02:11:41 |
| 2 | Anna Urbanova | COC | F12 | 00:43:35 | 4 | 00:48:02 | 5 | 00:33:31 | 3 | 00:19:46 | 1 | 02:24:55 |
