Ski & Snowshoe Orienteering Meet at Devil's Thumb Ranch (Tabernash, CO) -- February 5, 2011 
Split time resultscreated by OE2003 © Stephan Krämer 2008



SKI-O 20 CONTROLS 

 1  Graham Baird                         20  1:17:18
    38(1)   35(1)   40(1)   44(1)   45(1)   46(1)   61(1)   47(1)   60(1)   48(1)   43(1)   49(1)   37(1)   36(1)   42(1)   41(1)   39(1)   34(1)   32(1)   33(1)       F
     0:56    3:48    9:48   16:23   22:04   26:27   30:23   34:17   39:32   41:57   45:30   48:25   51:17   54:39   59:19 1:01:51 1:05:42 1:10:34 1:13:42 1:15:26 1:17:18
     0:56    2:52    6:00    6:35    5:41    4:23    3:56    3:54    5:15    2:25    3:33    2:55    2:52    3:22    4:40    2:32    3:51    4:52    3:08    1:44    1:52

 2  Shane Sigle                          20  1:35:13
    33(1)   32(1)   34(1)   37(1)   43(1)   49(1)   48(1)   60(1)   47(1)   61(1)   46(1)   45(1)   44(1)   40(1)   35(1)   41(1)   42(1)   36(1)   39(1)   38(1)       F
     1:44    2:54   22:47   28:15   32:17   35:14   39:53   42:49   47:00   51:15   55:58   58:26 1:03:18 1:10:21 1:15:35 1:20:05 1:23:15 1:27:06 1:30:08 1:34:03 1:35:13
     1:44    1:10   19:53    5:28    4:02    2:57    4:39    2:56    4:11    4:15    4:43    2:28    4:52    7:03    5:14    4:30    3:10    3:51    3:02    3:55    1:10

 3  Carolyn Atwood                       20  1:52:47
    38(1)   35(1)   40(1)   44(1)   45(1)   46(1)   61(1)   47(1)   60(1)   48(1)   43(1)   49(1)   37(1)   42(1)   41(1)   39(1)   36(1)   33(1)   32(1)   34(1)       F
     2:14    5:49   13:44   22:38   32:21   38:25   43:23   47:09   53:18   56:26 1:00:18 1:03:43 1:06:59 1:15:16 1:19:27 1:24:01 1:29:00 1:39:58 1:41:44 1:48:13 1:52:47
     2:14    3:35    7:55    8:54    9:43    6:04    4:58    3:46    6:09    3:08    3:52    3:25    3:16    8:17    4:11    4:34    4:59   10:58    1:46    6:29    4:34

 4  John Crowther                        20  2:52:29
    33(1)   32(1)   34(1)   39(1)   36(1)   37(1)   43(1)   49(1)   48(1)   60(1)   47(1)   61(1)   46(1)   45(1)   44(1)   40(1)   41(1)   42(1)   35(1)   38(1)       F
     4:35    7:04   16:37   24:21   32:36   37:11   45:36   52:33 1:04:01 1:11:27 1:21:42 1:31:41 1:42:15 1:46:52 1:57:34 2:11:49 2:27:07 2:33:12 2:43:49 2:50:05 2:52:29
     4:35    2:29    9:33    7:44    8:15    4:35    8:25    6:57   11:28    7:26   10:15    9:59   10:34    4:37   10:42   14:15   15:18    6:05   10:37    6:16    2:24


SKI-O 12 CONTROLS 

 1  Bob Ellis                            12  1:46:20
    38(1)   35(1)   40(1)   44(1)   45(1)   41(1)   42(1)   43(1)   49(1)   37(1)   36(1)   39(1)       F
     2:29    8:17   20:27   33:35   45:40   55:30 1:01:29 1:11:09 1:17:20 1:23:28 1:30:31 1:37:36 1:46:20
     2:29    5:48   12:10   13:08   12:05    9:50    5:59    9:40    6:11    6:08    7:03    7:05    8:44

 2  Zachary & Bryan Caylor               12  2:28:54
    38(1)   35(1)   41(1)   42(1)   43(1)   49(1)   37(1)   36(1)   39(1)   34(1)   32(1)   33(1)       F
     7:58   17:11   37:50   49:12 1:14:08 1:23:31 1:33:07 1:43:12 1:54:12 2:07:27 2:19:52 2:24:12 2:28:54
     7:58    9:13   20:39   11:22   24:56    9:23    9:36   10:05   11:00   13:15   12:25    4:20    4:42


SKI-O 8 CONTROLS 

 1  Cindy Shellito                        8  1:02:10
    33(1)   32(1)   34(1)   37(1)   36(1)   39(1)   35(1)   38(1)       F
     4:42    7:20   17:08   24:57   33:29   41:33   52:54   59:36 1:02:10
     4:42    2:38    9:48    7:49    8:32    8:04   11:21    6:42    2:34

 2  Jen Lavely                           10  1:19:06
    35(1)   41(1)   42(1)   61(1)   47(1)   43(1)   37(1)   36(1)   39(1)   38(1)       F
     5:25   14:09   18:35   30:07   37:49   48:22   54:32 1:01:56 1:07:46 1:17:16 1:19:06
     5:25    8:44    4:26   11:32    7:42   10:33    6:10    7:24    5:50    9:30    1:50



SNOWSHOE-O 20 CONTROLS 

 1  Sverre Froyen                        20  2:09:16
    33(1)   32(1)   34(1)   39(1)   37(1)   36(1)   43(1)   49(1)   48(1)   60(1)   61(1)   47(1)   46(1)   45(1)   44(1)   42(1)   41(1)   40(1)   35(1)   38(1)       F
     3:47    5:47   12:51   19:12   24:04   27:10   32:51   37:38   44:39   49:53   58:21 1:01:35 1:12:02 1:16:51 1:25:32 1:35:32 1:40:13 1:53:05 2:02:00 2:07:11 2:09:16
     3:47    2:00    7:04    6:21    4:52    3:06    5:41    4:47    7:01    5:14    8:28    3:14   10:27    4:49    8:41   10:00    4:41   12:52    8:55    5:11    2:05


SNOWSHOE-O 16 CONTROLS 

 1  Carol Johnson                        16  2:17:10
    38(1)   35(1)   41(1)   42(1)   47(1)   61(1)   60(1)   48(1)   49(1)   37(1)   43(1)   36(1)   39(1)   34(1)   32(1)   33(1)       F
     3:07   10:51   21:47   29:42   42:44   52:13 1:02:49 1:09:09 1:18:45 1:26:29 1:34:30 1:41:19 1:49:05 2:00:18 2:09:11 2:13:07 2:17:10
     3:07    7:44   10:56    7:55   13:02    9:29   10:36    6:20    9:36    7:44    8:01    6:49    7:46   11:13    8:53    3:56    4:03


SNOWSHOE-O 12 CONTROLS 

 1  Ken Lotze                            12  1:29:45
    38(1)   35(1)   41(1)   39(1)   36(1)   43(1)   60(1)   49(1)   37(1)   34(1)   32(1)   33(1)       F
     3:04   10:14   18:57   27:21   38:56   46:54   56:36 1:02:56 1:09:11 1:17:27 1:23:57 1:27:01 1:29:45
     3:04    7:10    8:43    8:24   11:35    7:58    9:42    6:20    6:15    8:16    6:30    3:04    2:44

 2  Brendan & Lauren                     12  2:03:52
    33(1)   32(1)   34(1)   37(1)   49(1)   48(1)   60(1)   43(1)   36(1)   39(1)   35(1)   38(1)       F
     4:51    8:17   18:51   30:02   39:22   54:16 1:01:59 1:16:26 1:28:05 1:38:45 1:52:08 2:00:31 2:03:52
     4:51    3:26   10:34   11:11    9:20   14:54    7:43   14:27   11:39   10:40   13:23    8:23    3:21

 3  Clearly Elk - Clare & Kelly          12  2:32:35
    33(1)   34(1)   32(1)   38(1)   35(1)   41(1)   42(1)   43(1)   49(1)   37(1)   36(1)   39(1)       F
     7:18   24:36   37:58   49:09 1:03:05 1:16:18 1:26:31 1:44:22 1:59:45 2:11:00 2:13:46 2:21:48 2:32:35
     7:18   17:18   13:22   11:11   13:56   13:13   10:13   17:51   15:23   11:15    2:46    8:02   10:47

 4  Montbello 3 - Randy, Aldo & Rathana  12  2:50:43
    38(1)   35(1)   39(1)   36(1)   37(1)   47(1)   61(1)   60(1)   48(1)   43(1)   49(1)   34(1)       F
     6:39   15:24   40:48   54:48 1:00:57 1:15:12 1:23:07 1:37:25 1:53:13 2:05:23 2:14:25 2:37:32 2:50:43
     6:39    8:45   25:24   14:00    6:09   14:15    7:55   14:18   15:48   12:10    9:02   23:07   13:11


SNOWSHOE-O 8 CONTROLS 

 1  Montbello 1 - Isaac, Alfonso & Noberto 9  3:09:13
    35(1)   39(1)   37(1)   36(1)   47(1)   61(1)   43(1)   60(1)   49(1)       F             *35     *37     *47     *43     *37
    23:59   43:21 1:01:13 1:13:21 1:28:29 1:48:57 2:07:15 2:27:25 2:37:32 3:09:13           24:44 1:01:51 1:28:53 2:09:42 2:54:18
    23:59   19:22   17:52   12:08   15:08   20:28   18:18   20:10   10:07   31:41

 2  Montbello 2 - Candy, Clarissa & Miguel 8  3:16:12
    38(1)   35(1)   40(1)   44(1)   45(1)   46(1)   42(1)   36(1)       F
     8:10   37:36 1:07:19 1:41:13 2:05:57 2:20:31 2:40:22 2:53:37 3:16:12
     8:10   29:26   29:43   33:54   24:44   14:34   19:51   13:15   22:35

 3  Montbello 4 - Wayne, Tavaris & ???     8  3:38:12
    38(1)   35(1)   41(1)   42(1)   46(1)   45(1)   44(1)   40(1)       F             *35     *41
    10:56   22:33   48:29 1:04:37 1:38:29 1:50:41 2:11:16 2:55:50 3:38:12           23:13   48:37
    10:56   11:37   25:56   16:08   33:52   12:12   20:35   44:34   42:22