Ski Orienteering Meet at Snow Mountain Ranch (Granby, CO) -- February 26, 2011 
Split time resultscreated by OE2003 © Stephan Krämer 2008



SKI-O 20 CONTROLS 

 1    Doug Berling                         20  1:33:31
                       50(1)      51(1)      52(1)      53(1)      54(1)      55(1)      59(1)      58(1)      75(1)      76(1)      74(1)      73(1)      78(1)      77(1)      79(1)      72(1)       71(1)     70(1)      56(1)      57(1)           F
                        1:56       5:43       6:55       9:19      14:18      16:32      21:54      24:00      32:02      45:15      50:00      51:28    1:03:49    1:09:31    1:13:03    1:15:57     1:18:54   1:22:57    1:29:55    1:31:15     1:33:31
                        1:56       3:47       1:12       2:24       4:59       2:14       5:22       2:06       8:02      13:13       4:45       1:28      12:21       5:42       3:32       2:54        2:57      4:03       6:58       1:20        2:16

 2    Sharon Crawford                      20  1:34:37
                       50(1)      51(1)      52(1)      53(1)      54(1)      58(1)      75(1)      76(1)      74(1)      73(1)      78(1)      77(1)      79(1)      71(1)      70(1)      72(1)       59(1)     55(1)      56(1)      57(1)           F
                        1:57       3:38       4:42       7:12      11:55      16:47      23:55      33:49      38:21      39:42      53:44      58:41    1:01:55    1:05:25    1:10:04    1:19:25     1:23:46   1:28:37    1:31:14    1:32:39     1:34:37
                        1:57       1:41       1:04       2:30       4:43       4:52       7:08       9:54       4:32       1:21      14:02       4:57       3:14       3:30       4:39       9:21        4:21      4:51       2:37       1:25        1:58

 3    Michael Hoening                      20  1:40:41
                       57(1)      56(1)      55(1)      59(1)      70(1)      71(1)      72(1)      79(1)      77(1)      78(1)      73(1)      74(1)      76(1)      75(1)      58(1)      54(1)       53(1)     52(1)      51(1)      50(1)           F
                        2:07       3:35       7:57      19:57      25:59      29:28      38:14      43:17      46:49      51:38      55:46      58:27    1:08:12    1:17:30    1:22:26    1:26:58     1:29:12   1:31:05    1:32:19    1:38:04     1:40:41
                        2:07       1:28       4:22      12:00       6:02       3:29       8:46       5:03       3:32       4:49       4:08       2:41       9:45       9:18       4:56       4:32        2:14      1:53       1:14       5:45        2:37

 4    John Crowther                        20  2:19:31
                       57(1)      56(1)      55(1)      59(1)      70(1)      71(1)      72(1)      79(1)      77(1)      78(1)      73(1)      74(1)      76(1)      75(1)      58(1)      54(1)       53(1)     52(1)      51(1)      50(1)           F
                        3:06       5:16      10:08      16:44      30:14      35:53      44:26      53:09      59:00    1:06:53    1:14:17    1:17:08    1:28:39    1:44:35    1:53:37    2:02:47     2:07:01   2:10:46    2:12:22    2:16:00     2:19:31
                        3:06       2:10       4:52       6:36      13:30       5:39       8:33       8:43       5:51       7:53       7:24       2:51      11:31      15:56       9:02       9:10        4:14      3:45       1:36       3:38        3:31


SKI-O 16 CONTROLS 

 1    Yuki Tsuji-Hoening                   19  2:35:29
                       57(1)      56(1)      55(1)      72(1)      79(1)      77(1)      78(1)      73(1)      74(1)      76(1)      75(1)      58(1)      71(1)      70(1)      54(1)      53(1)       52(1)     51(1)      50(1)          F         *72
                        2:16       3:47       8:08      34:00      42:23      47:46      54:09      59:51    1:03:34    1:13:35    1:26:15    1:32:35    2:00:40    2:04:13    2:23:23    2:25:50     2:27:44   2:28:37    2:32:01    2:35:29     1:54:58
                        2:16       1:31       4:21      25:52       8:23       5:23       6:23       5:42       3:43      10:01      12:40       6:20      28:05       3:33      19:10       2:27        1:54      0:53       3:24       3:28

 2    Jim Crawford                         16  2:03:44
                       57(1)      52(1)      51(1)      50(1)      53(1)      54(1)      55(1)      56(1)      58(1)      75(1)      74(1)      73(1)      78(1)      79(1)      71(1)      59(1)           F
                        6:16      12:33      14:52      18:34      28:16      35:45      40:19      45:59      55:58    1:08:27    1:18:04    1:21:13    1:36:38    1:41:51    1:49:04    1:54:04     2:03:44
                        6:16       6:17       2:19       3:42       9:42       7:29       4:34       5:40       9:59      12:29       9:37       3:09      15:25       5:13       7:13       5:00        9:40


SKI-O 12 CONTROLS 

 1    Kim Gustafson                        13  2:22:23
                       50(1)      51(1)      52(1)      53(1)      54(1)      55(1)      56(1)      57(1)      59(1)      58(1)      75(1)      74(1)      73(1)          F
                        3:05       9:55      11:33      16:21      27:38      32:07      36:04      38:22      48:59      54:23    1:07:34    1:20:26    1:25:03    2:22:23
                        3:05       6:50       1:38       4:48      11:17       4:29       3:57       2:18      10:37       5:24      13:11      12:52       4:37      57:20


SKI-O 8 CONTROLS 

 1    Canon City HS Army JROTC Team 2      8    39:45
                       57(1)      56(1)      55(1)      54(1)      53(1)      52(1)      51(1)      50(1)          F
                        5:05       9:21      15:58      22:21      26:53      30:57      32:55      36:26      39:45
                        5:05       4:16       6:37       6:23       4:32       4:04       1:58       3:31       3:19

 2    Canon City HS Army JROTC Team 1      8    40:21
                       57(1)      56(1)      55(1)      54(1)      53(1)      52(1)      51(1)      50(1)          F
                        5:48       8:43      15:21      22:04      26:27      30:34      32:36      36:42      40:21
                        5:48       2:55       6:38       6:43       4:23       4:07       2:02       4:06       3:39

 3    Canon City HS Army JROTC Team 3      8  1:01:22
                       50(1)      51(1)      52(1)      53(1)      54(1)      55(1)      56(1)      57(1)          F
                        8:01      21:21      25:18      30:49      40:24      47:35      54:08      57:41    1:01:22
                        8:01      13:20       3:57       5:31       9:35       7:11       6:33       3:33       3:41

 4    Scorpion Patrol 554                  7  2:11:02
                       50(1)      51(1)      52(1)      56(1)      55(1)      54(1)      53(1)          F
                       13:52      38:03      44:53      56:16    1:21:11    1:40:01    1:50:57    2:11:02
                       13:52      24:11       6:50      11:23      24:55      18:50      10:56      20:05