Ski Orienteering Meet at Snow Mountain Ranch (Granby, CO) -- February 22, 2014 
Split time resultscreated by OE2003 © Stephan Krämer 2008


Pl      Stno Name                                             YB Club                                     Class                     Pts             Time         Pty        Xtra         Score

EXTRA LONG SKI-O (20)  


 1   Mikhail Martemyanov                              Male   20  1:41:18                                    20
                        31(1)        32(1)       33(1)       35(1)      34(1)      36(1)      39(1)      38(1)      46(1)      47(1)      45(1)      48(1)      42(1)      50(1)      49(1)      44(1)      41(1)      40(1)      43(1)      37(1)           F
                         0:11         3:31        5:39       11:13      14:22      16:04      19:09      21:41      28:29      35:40      38:00      45:59      48:28      59:06    1:18:20    1:21:14    1:27:51    1:30:39    1:35:11    1:37:20     1:41:18
                         0:11         3:20        2:08        5:34       3:09       1:42       3:05       2:32       6:48       7:11       2:20       7:59       2:29      10:38      19:14       2:54       6:37       2:48       4:32       2:09        3:58

 2   Doug Berling                                     Male   20  1:49:23                                    20
                        31(1)        32(1)       33(1)       34(1)      35(1)      36(1)      39(1)      38(1)      46(1)      45(1)      47(1)      48(1)      42(1)      50(1)      49(1)      44(1)      41(1)      40(1)      43(1)      37(1)           F
                         0:20         4:24        7:05       13:21      18:30      22:10      26:27      29:48      36:16      42:17      49:22      52:27      55:49    1:13:55    1:25:34    1:28:31    1:32:09    1:34:53    1:41:13    1:43:59     1:49:23
                         0:20         4:04        2:41        6:16       5:09       3:40       4:17       3:21       6:28       6:01       7:05       3:05       3:22      18:06      11:39       2:57       3:38       2:44       6:20       2:46        5:24


LONG SKI-O (16+)  


 1   Team Cirincialmer                                Team   16  1:48:04                                    16
                        31(1)        32(1)       33(1)       35(1)      34(1)      37(1)      36(1)      39(1)      38(1)      46(1)      45(1)      48(1)      42(1)      43(1)      40(1)      41(1)          F                   *37
                         0:33         6:11       10:31       17:51      22:28      28:34      35:35      40:15      44:48      54:55    1:05:41    1:18:46    1:22:45    1:28:24    1:34:18    1:34:39    1:48:04               1:41:16
                         0:33         5:38        4:20        7:20       4:37       6:06       7:01       4:40       4:33      10:07      10:46      13:05       3:59       5:39       5:54       0:21      13:25


MEDIUM SKI-O (12+)  


 1   Adam McFarren                                    Male   12    49:42                                    12
                        31(1)        32(1)       33(1)       35(1)      34(1)      36(1)      39(1)      38(1)      46(1)      47(1)      45(1)      37(1)          F
                         0:53         4:45        6:48       13:33      16:44      18:25      21:49      24:44      30:01      37:37      40:35      45:29      49:42
                         0:53         3:52        2:03        6:45       3:11       1:41       3:24       2:55       5:17       7:36       2:58       4:54       4:13

 2   Julia Martemyanova                               Female 12  1:06:12                                    12
                        31(1)        32(1)       33(1)       34(1)      35(1)      39(1)      36(1)      38(1)      45(1)      40(1)      41(1)      37(1)          F
                         0:28         4:34        7:46       15:29      23:07      29:08      34:56      40:17      47:23      56:13      56:34    1:01:46    1:06:12
                         0:28         4:06        3:12        7:43       7:38       6:01       5:48       5:21       7:06       8:50       0:21       5:12       4:26

 3   Hilla Aurén                                      Female 12  1:26:03                                    12
                        31(1)        32(1)       33(1)       34(1)      36(1)      39(1)      38(1)      45(1)      43(1)      41(1)      40(1)      37(1)          F
                         0:34         6:33       11:02       18:09      21:40      28:34      34:17      46:02      58:44    1:05:41    1:10:19    1:17:53    1:26:03
                         0:34         5:59        4:29        7:07       3:31       6:54       5:43      11:45      12:42       6:57       4:38       7:34       8:10

 4   Knoedler & Skerjanic                             Team   12  1:36:08                                    12
                        31(1)        33(1)       35(1)       39(1)      38(1)      45(1)      47(1)      48(1)      42(1)      43(1)      40(1)      37(1)          F
                         1:59         9:12       21:32       28:51      33:57      44:19      55:09    1:01:32    1:06:32    1:14:55    1:21:21    1:29:26    1:36:08
                         1:59         7:13       12:20        7:19       5:06      10:22      10:50       6:23       5:00       8:23       6:26       8:05       6:42

 5   Paul Vertrees                                    Male   12  1:43:45                                    12
                        31(1)        32(1)       33(1)       34(1)      35(1)      36(1)      38(1)      46(1)      47(1)      48(1)      43(1)      37(1)          F
                         0:42        11:51       17:00       24:07      30:34      41:43      48:17      57:22    1:11:21    1:18:20    1:30:15    1:35:42    1:43:45
                         0:42        11:09        5:09        7:07       6:27      11:09       6:34       9:05      13:59       6:59      11:55       5:27       8:03

 6   Hunt & Skerjanic                                 Team   12  2:50:49                                    12
                        37(1)        43(1)       42(1)       48(1)      47(1)      45(1)      46(1)      38(1)      39(1)      35(1)      34(1)      33(1)          F                   *43
                        22:14        37:58       51:22       55:36    1:03:44    1:24:12    1:46:38    1:57:08    2:04:20    2:27:37    2:35:14    2:38:32    2:50:49                 38:01
                        22:14        15:44       13:24        4:14       8:08      20:28      22:26      10:30       7:12      23:17       7:37       3:18      12:17


SHORT SKI-O (8+)  


 1   Ivan Martemyanov                                 Male    8    43:08                                     8
                        31(1)        32(1)       33(1)       34(1)      35(1)      39(1)      36(1)      37(1)          F
                         0:30         5:27        9:17       16:38      22:27      28:27      30:36      36:45      43:08
                         0:30         4:57        3:50        7:21       5:49       6:00       2:09       6:09       6:23

 2   Bob Ellis                                        Male    8  1:10:09                                     8
                        31(1)        32(1)       33(1)       34(1)      39(1)      36(1)      38(1)      37(1)          F
                         0:55         6:46       11:31       18:40      31:55      35:13      42:38    1:01:57    1:10:09
                         0:55         5:51        4:45        7:09      13:15       3:18       7:25      19:19       8:12

 3   Kerry Hefta                                      Female  9  1:26:03                                     9
                        31(1)        33(1)       35(1)       34(1)      36(1)      38(1)      39(1)      37(1)      32(1)          F                   *37
                         1:06        11:09       28:26       35:19      40:26      48:23      54:42    1:04:01    1:17:57    1:26:03               1:13:27
                         1:06        10:03       17:17        6:53       5:07       7:57       6:19       9:19      13:56       8:06

 4   Knoedler & Thompson                              Team   11  2:49:15                                    11
                        37(1)        40(1)       41(1)       43(1)      45(1)      39(1)      36(1)      34(1)      35(1)      33(1)      32(1)          F
                        20:55      1:27:03     1:28:07     1:39:47    1:53:07    2:10:46    2:14:04    2:19:12    2:30:11    2:34:25    2:42:54    2:49:15
                        20:55      1:06:08        1:04       11:40      13:20      17:39       3:18       5:08      10:59       4:14       8:29       6:21


EXTRA-SHORT SKI-O (0-7)  


14   Connor Horan                                     Female  7    54:32                                     7
                        31(1)        32(1)       33(1)       34(1)      35(1)      36(1)      37(1)          F
                         1:12         9:32       14:09       22:25      28:13      33:28      40:44      54:32
                         1:12         8:20        4:37        8:16       5:48       5:15       7:16      13:48