Rankings posted on 5/9/2011.

[RMOC Ranking Rules]

Red
# Name Class BCLP
4/2/2011
Fox
Run
4/23/2011
Chatfield
5/7/2011
Total
1. Graham Baird M 114 101 104 319
2. Troy Bozarth M 96 89 83 268
3. Leif Anderson M 0 110 113 223
4. Tom Bagby M 45 75 64 184
5. Michael Rounds M 56 55 58 169
6. Alison Campbell F 90 56 0 146
7. Sverre Froyen M 80 0 63 143
8. Derec Shuler M 60 17 58 135
9. Gøril S. Jones F 43 38 49 130
10. Colby Rickard M 50 39 40 129
11. Seth Murphy M 48 0 63 111
12. Andy Nauman M 69 36 0 105
13. Chris Edmundson M 0 32 64 96
14. B. Brooke Mann F 30 42 20 92
15. Nic Ferrington M 35 0 55 90
16. Jonathan Lagoe M 0 89 0 89
17. Brendan White M 52 0 37 89
18. William Powell M 88 0 0 88
19. Griff Thompson M 0 0 82 82
20. Neal Barlow M 0 80 0 80
21. Steve Willman M 0 41 34 75
22. Runa Skyttersaeter F 0 74 0 74
23. Doug Berling M 0 70 0 70
24. Katie Ferrington F 21 0 40 61
25. Ryan Ognibene M 0 0 59 59
26. Nicholas Patzer M 0 0 58 58
27. Simon Maybury M 52 0 0 52
28. Scott Cary M 0 0 51 51
29. Daniel Krohn M 42 0 0 42
30. Lee Mebel M 42 0 0 42
31. Carol Johnson F 0 0 28 28
32. Eric Bianciotto M 0 0 26 26
33. Carolyn Atwood F 0 0 16 16
34. Jeff Ford M 0 3 0 3
Green
# Name Class BCLP
4/2/2011
Fox
Run
4/23/2011
Chatfield
5/7/2011
Total
1. Mark Hendrickson M 81 94 114 289
2. Dennis Carney M 99 113 0 212
3. Dmitriy Zamoshchin M 58 54 90 202
4. Jonathan Lagoe M 121 0 0 121
5. Bob Ellis M 0 93 0 93
6. Rob Wilkison M 0 0 91 91
7. Eric Krohn M 27 0 62 89
8. David Bolt M 0 0 78 78
9. Ben Willman M 0 65 0 65
10. Jonathan Krohn M 0 0 60 60
11. John Spencer M 55 0 0 55
12. Kathleen Brennan F 15 18 16 49
13. Jacqlyn DuCharme F 0 47 0 47
14. Greg Allen M 0 46 0 46
15. Kevin McGouldrick M 0 0 46 46
16. Sharon Krohn F 10 0 35 45
17. Deborah Doyle F 43 0 0 43
18. Drew Joseph M 34 0 0 34
19. Jody Handerson F 22 0 0 22
20. Irina Marinova F 21 0 0 21
21. Sherry Litasi F 0 20 0 20
22. Alex Norgren M 0 0 17 17
23. Scott Layman M 0 0 11 11
24. Senia Bozova F 9 1 0 10
Orange
# Name Class BCLP
4/2/2011
Fox
Run
4/23/2011
Chatfield
5/7/2011
Total
1. Frank Burkhard M 57 81 87 225
2. Cody Driver M 50 80 91 221
3. Jason Nielsen M 60 49 97 206
4. Michael Dombrowski M 72 91 41 204
5. John Palaka M 53 69 63 185
6. Cindy Shellito F 81 9 55 145
7. Joseph Leach M 42 50 48 140
8. Michael Scott M 55 0 75 130
9. Bruce Osmun M 70 0 53 123
10. Jonathan Hart M 0 0 111 111
11. Michael Doryland M 0 108 0 108
12. Aaron J. Worley M 107 0 0 107
13. Nathaniel Eckstein M 23 80 0 103
14. Wayne Meeusen M 102 0 0 102
15. Jim Hodge M 0 99 0 99
16. Darriyan Shepard F 46 13 34 93
17. Patrick Tilton M 0 92 0 92
18. Jordyn Copeland M 0 92 0 92
19. Jacob Kohl M 0 92 0 92
20. Jean-Paul LaMarche M 91 0 0 91
21. Austin T. Shepard M 89 0 0 89
22. Dominic M. Sorrenti M 89 0 0 89
23. Kacey A. Ruona F 89 0 0 89
24. Sharon Butts F 0 42 43 85
25. Aaron Worley M 0 81 0 81
26. Kenneth Owens M 0 80 0 80
27. Alex Knoedler M 0 80 0 80
28. Kacey Ruona F 0 79 0 79
29. Nicholas Williams M 69 0 0 69
30. Nick Williams M 0 66 0 66
31. Sherry Litasi F 62 0 0 62
32. Victor Caldara M 0 0 59 59
33. Angel Buenarostro M 0 0 53 53
34. Will Black M 0 18 27 45
35. Kevin McGouldrick M 44 0 0 44
36. Ed White M 40 0 0 40
37. Sam Ruzkowski M 0 0 37 37
38. Julian Nelson M 36 0 0 36
39. Charlotte Maybury F 36 0 0 36
40. Sofie S. Iversen F 0 35 0 35
41. Mitchel Rossman M 0 7 28 35
42. Giovanni Torres M 0 0 33 33
43. Paul Vertrees M 0 32 0 32
44. Tavaris Williams M 0 0 31 31
45. Kim Matz F 0 28 0 28
46. Erick Bonilla M 0 0 25 25
47. Miguel Munoz M 0 0 21 21
48. Rachel Krohn F 0 0 19 19
49. Hannah Krohn F 0 0 16 16
50. Michael Kienbusch M 0 16 0 16
51. Steve Weaver M 14 0 0 14
52. Jeraldine Neal F 0 14 0 14
53. Chad Ashley M 0 0 14 14
54. William C. Black M 14 0 0 14
55. Nathan May M 0 0 13 13
56. Samuel Ruzkowski M 13 0 0 13
57. Anthony Morales M 0 0 11 11
58. Amanda Taylor F 11 0 0 11
59. Dan McGregor M 0 0 10 10
60. Carina Robinson F 10 0 0 10
61. Justin Allen M 9 0 0 9
62. Heidi Simon Team F 0 0 7 7
63. Carol Bird F 0 6 0 6
64. Carol Nugent F 0 6 0 6
Yellow
# Name Class BCLP
4/2/2011
Fox
Run
4/23/2011
Chatfield
5/7/2011
Total
1. David Carney M 101 71 106 278
2. Bradley Rounds M 98 66 0 164
3. Tara Calloway F 0 108 0 108
4. Rob Huber M 0 21 70 91
5. Ciaran Willman M 0 0 79 79
6. Cindy Osmun F 73 0 0 73
7. Hannah Krohn F 71 0 0 71
8. Ian Munslow M 71 0 0 71
9. Alex Feliz M 0 70 0 70
10. Paul Brannigan M 53 0 0 53
11. Kerry Shea F 45 0 0 45
12. Corbin Bizzigotti M 0 45 0 45
13. Heather Trego F 29 0 0 29
14. Anna Rounds F 22 0 0 22
15. Craig Derbes M 0 8 0 8
16. Meredith Hill F 0 5 0 5
White
# Name Class BCLP
4/2/2011
Fox
Run
4/23/2011
Chatfield
5/7/2011
Total
1. Juliette Carney F 0 95 0 95
2. Robert Huber M 84 0 0 84
3. Bryan Hettinger M 82 0 0 82
4. Finn Willman M 0 67 0 67
Go to top
JSN Boot template designed by JoomlaShine.com