JROTC / CSOL Orienteering Meet ♦ at Peaceful Valley Scout Ranch
Wednesday, June 8th, 2011 -- Elbert
The State High School / Middle School Orienteering Championships were held yesterday evening at Peaceful Valley Scout Ranch just south of Elbert, CO.
The three individual State Champions were Jason Nielsen from Fountain-Fort Carson (High School Male), Kacey Rouna from Cañon City (High School Female), and Bradley Rounds (Middle School, home schooled in Boulder).
The Cañon City JROTC took home the male team championship (Alex Knoedler, Jacob Kohl, Kacey Rouna (F), and Aaron Worley).
In addition, ~120 JROTC participants enjoyed a beautiful evening of orienteering. This was made possible by the hard work of LTC Randy Nielson (Ret).
Thank you to everyone who participated in the meet and thank you to the many volunteers that made the first season of Colorado Scholastic Orienteering possible. A special thanks goes out to B. Brooke Mann (Registration), Doug Berling (Electronic Punching), Bob Ellis (Trophies), Mia MacMurdie (Starts), Anna Rounds, Bradley Rounds, and Dennis Carney for helping with the state championship meet. Thanks to Sheri Litasi for supporting CSOL in its nascent stage.
Also, thank you to Bud Maison, Wayne Meeusen, Robert Huber, and Paul Vertrees for their hard work throughout the CSOL season.
Hope to see you again this Fall and Spring!
Leif Anderson
Colorado Scholastic Orienteering League Director
· Course Setter: Leif Anderson · Course Vetter: N / A · Meet Director: Leif Anderson · E-Punch Coordinator: Doug Berling
- Please send an email to the webmaster if your name is misspelled or missing in the results or the volunteer list.
- View the [ Photo Gallery ] from this event.
- View the [ Detailed Results / Splits ] for this event.
Results
Orange |
||||
# | Name | Class | Time | Comments |
1 | Jason Nielsen (Fountain-Fort Carson) | M | 00:35:35 | |
2 | Cody Driver (Fountain-Fort Carson) | M | 00:39:46 | |
3 | Alex Knoedler (Cañon City) | M | 00:40:35 | |
4 | Jacob Kohl (Cañon City) | M | 00:41:23 | |
5 | Rathana Preap (Montbello) | M | 00:43:49 | |
6 | Frank Burkhard (Fountain-Fort Carson) | M | 00:45:41 | |
7 | Kacey Ruona (Cañon City) | F | 00:45:44 | |
8 | Nathan May (Fountain-Fort Carson) | M | 00:47:23 | |
9 | Anthony Morales (Montbello) | M | 00:47:40 | |
10 | Michael Dombrowski (Air Academy) | M | 00:49:32 | |
11 | Nick Williams (Air Academy) | M | 00:50:13 | |
12 | Michael Scott (Fountain-Fort Carson) | M | 00:50:20 | |
13 | Austin Shepard (Cañon City) | M | 00:53:14 | |
14 | Joseph Leach (Air Academy) | M | 00:53:15 | |
15 | Sam Ruzkowski (Air Academy) | M | 00:53:46 | |
16 | Tavaris Williams (Montbello) | M | 00:55:31 | |
17 | Giovanni Torres (Montbello) | M | 00:58:23 | |
18 | Aaron Worley (Cañon City) | M | 01:09:45 | |
19 | Devon Fontenot (Cañon City) | M | 01:24:28 | |
20 | Richard Villa (Montbello) | M | 01:31:14 | |
21 | Amanda Taylor (Fountain-Fort Carson) | F | 02:16:47 | |
- | Cody Jackson (Montbello) | M | --:--:-- | DNF |
- | Miguel Juarez (Montbello) | M | --:--:-- | DNF |
- | Christopher Urias (Montbello) | M | --:--:-- | DNF |
- | Terri Atwater (Fountain-Fort Carson) | F | --:--:-- | DNF |
- | Carina Robinson (Fountain-Fort Carson) | F | --:--:-- | DNF |
- | Jessica Avorque (Montbello) | F | --:--:-- | DNF |
Yellow |
||||
# | Name | Class | Time | Comments |
1 | Bradley Rounds | M | 00:33:29 | |
2 | David Carney | M | 01:02:58 | |
Score-O |
||||
# | Name | Class | Time | Comments |
1 | Team Leader: TERRON, Neville (B-2-3) | T | 01:13:18 | 24 points |
2 | Team Leader: ARAGON, Aaron (A-1-1) | T | 01:01:49 | 23 points |
3 | Team Leader: WOODS, Rowdy (B-2-5) | T | 00:59:58 | 22 points |
4 | Team Leader: GANIVET, Alexandre (A-2-2) | T | 01:17:00 | 22 points |
5 | Team Leader: ROCHA, Nathan (B-2-2) | T | 01:02:02 | 21 points |
6 | Team Leader: UNDERWOOD, Zerod (B-2-4) | T | 01:06:27 | 21 points |
7 | Team Leader: BECK, Dillon (A-1-3) | T | 01:10:57 | 20 points |
8 | Team Leader: MARTINEZ, Henry (B-1-2) | T | 01:14:05 | 20 points |
9 | Team Leader: JACKSON, Jessie (A-2-4) | T | 01:48:37 | 20 points |
10 | Team Leader: ALLEN, Mashayla (A-2-1) | T | 01:09:54 | 19 points |
11 | Team Leader: ADDAIR, Logan (A-1-1) | T | 01:17:12 | 19 points |
12 | Team Leader: GARCIA, Cesar (A-2-4) | T | 01:11:38 | 18 points |
13 | Team Leader: ARTUS, Megan (A-1-2) | T | 01:16:30 | 18 points |
14 | Team Leader: RAEL, Brandon (B-2-1) | T | 01:02:59 | 17 points |
15 | Team Leader: CORTEZ-CABRERA, Miguel (A-2-1) | T | 01:10:42 | 17 points |
16 | Team Leader: MENDOZA, Synthia (B-1-1) | T | 01:14:00 | 17 points |
17 | Team Leader: PATRON, Daniel (B-1-5) | T | 01:22:00 | 17 points |
18 | Team Leader: MEDINA, Carlos (B-1-3) | T | 01:20:10 | 15 points |
19 | Team Leader: MENDOZA, Samantha (B-1-1) | T | 01:29:04 | 13 points |
20 | Team Leader: BUMSTEAD, Ryan (A-1-4) | T | 01:21:36 | 12 points |
21 | Team Leader: BETHUNE, Spencer (A-1-3) | T | 01:22:00 | 12 points |
22 | Team Leader: GARCIA, Erick (A-2-3) | T | 01:27:45 | 12 points |
23 | Team Leader: CARDENAS, Jorge (A-1-4) | T | 01:27:47 | 12 points |
24 | Team Leader: LUNSFORD, Amy (A-2-5) | T | 01:06:30 | 11 points |
25 | Team Leader: LUNA, Alfredo (B-1-1) | T | 01:34:23 | 11 points |
26 | Team Leader: CORNELL, Brandon (A-1-5) | T | 01:03:32 | 10 points |
27 | Team Leader: HAYES, Beth (A-2-2) | T | 01:05:55 | 10 points |
28 | Team Leader: ATAYDE, Angel (A-1-2) | T | 00:55:51 | 9 points |
29 | Team Leader: ROSS, Jacquelyn (B-1-5) | T | 00:46:51 | 8 points |
30 | Team Leader: ROCHA, Jose (B-1-2) | T | 00:56:49 | 8 points |
DNF = Did not finish (one or more controls missed)
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime