Orienteering Meet at Bear Creek Lake Park
Saturday, April 6th, 2013 -- Lakewood
· Course Setter: Derec Shuler · Course Vetter: Bob Ellis · Meet Director: Bob Ellis · Meet Equipment: Doug Berling · Control Setting: Bob Ellis, Doug Berling, Kris Beecroft, Sverre Froyen · Registration: Chris Ray, Galen Moore, Kris Beecroft · Beginner Instruction: Bob Ellis · Starts: Sherry Litasi · Snacks: Sherry Litasi · Control Retrieval: Brian Moore, Doug Berling, Kris Beecroft, Troy Bozarth
- Please send an email to the webmaster if your name is misspelled or missing in the results or the volunteer list.
- View the [ Detailed Results / Splits ] for this event.
Results
Red |
||||
# | Name | Class | Time | Comments |
1 | Graham Baird | M | 00:53:38 | |
2 | Brian Moore | M | 01:07:08 | |
3 | Dan Stoll | M | 01:07:22 | |
4 | Ryan Kircher | M | 01:08:16 | |
5 | Sverre Froyen | M | 01:11:40 | |
6 | Troy Bozarth | M | 01:12:01 | |
7 | Dennis Carney | M | 01:14:50 | |
8 | Tom Bagby | M | 01:15:14 | |
9 | Chelsea Luttrall | F | 01:17:43 | |
10 | Mike Hakanson | M | 01:18:10 | |
11 | Landisa Team | T | 01:21:57 | |
12 | Michael Verbit | M | 01:25:10 | |
13 | Colby Rickard | M | 01:28:48 | |
14 | Jason Zorilla (Team Lupine Racing) | M | 01:33:38 | |
15 | Simon Maybury | M | 01:34:43 | |
16 | Tim Plummer | M | 01:42:46 | |
17 | B. Brooke Mann | F | 01:49:50 | |
18 | John Spencer | M | 01:52:16 | |
Green |
||||
# | Name | Class | Time | Comments |
1 | Bart Miller | M | 00:43:13 | |
2 | Douglas Berling | M | 00:53:55 | |
3 | Nathan Liefer | T | 01:02:35 | |
4 | Tom Sprott | M | 01:03:36 | |
5 | John Haddon | M | 01:07:01 | |
6 | Chris Ray | M | 01:09:37 | |
7 | Alex Norgren | M | 01:15:36 | |
8 | Bill Dargin | M | 01:18:39 | |
9 | Jonathan & Cameron | T | 01:21:15 | |
10 | Eric Krohn | M | 01:27:39 | |
11 | Cindy Shellito | F | 01:34:45 | |
12 | Neal Armstrong | T | 01:55:44 | |
13 | Sharon Krohn & Gregor Doerr | T | 02:05:30 | |
14 | Senia Bozova | F | 02:08:25 | |
15 | Jody Handerson & Mark Korin | T | 02:19:37 | |
Orange |
||||
# | Name | Class | Time | Comments |
1 | Garrett Armbruster | M | 00:33:45 | |
2 | Sarah Eller | F | 00:57:22 | |
3 | Cindy Osmun | F | 01:01:17 | |
4 | Ian Munslow | M | 01:01:33 | |
5 | Hoffman Team | T | 01:03:41 | |
6 | Rosie Schler & Lynn Amundsen | T | 01:10:30 | |
7 | Eric Stephenson | T | 01:11:20 | |
8 | Jeff & Diana Merkel | T | 01:17:40 | |
9 | Sherry Litasi | F | 01:18:05 | |
10 | Anton, Yoni & Benny Yakub | T | 01:21:26 | |
11 | Bill Campbell | M | 01:23:04 | |
12 | Bissel Team | T | 01:26:11 | |
13 | Marnie Walsh | F | 01:32:39 | |
14 | Rachel Krohn | F | 01:32:51 | |
15 | Backcountry Barnetts | T | 01:39:28 | |
16 | Sharon Kloepfer | T | 01:42:09 | |
17 | Tom & Peter Walsh | T | 01:47:36 | |
- | Perry Crumbaker | T | --:--:-- | MSP |
Yellow |
||||
# | Name | Class | Time | Comments |
1 | Brewster Harrington | M | 00:47:36 | |
2 | Mark Allen & Cole Sharpe | T | 00:52:21 | |
3 | Oren Tovar & Josh Lammon | T | 01:03:04 | |
4 | Nate Bondi & Aaron Therkildsen | T | 01:04:01 | |
5 | Sarah Williams | F | 01:04:22 | |
6 | Tri-Stars | T | 01:05:03 | |
7 | R. Burgess, K. Rutten & C. Hoover | T | 01:07:26 | |
8 | Nord Vrai Junior Team | T | 01:10:37 | |
9 | Two Gals | T | 01:15:42 | |
10 | Bill Perkins | M | 01:34:18 | |
11 | Kirk McDonald | M | 01:50:50 | |
White |
||||
# | Name | Class | Time | Comments |
1 | Tri-Stars | T | 00:41:18 | |
2 | Sam & Brian | T | 00:55:19 |
DNF = Did not finish (one or more controls missed)
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime