Orienteering Meet at Camp Alexander
Sunday, September 27th, 2015 -- Lake George
· Course Setter: Steve Willman · Course Vetter: N / A · Meet Director: Amy Varble · Meet Equipment: Kris Beecroft · E-Punch Coordinator: Doug Berling · E-Punch Crew: Bradley Rounds · Starts: Kris Beecroft, Steve Willman · Control Retrieval: Derek Varble, Doug Berling, Galen Moore, Neal Barlow, Pablo Fernandez, Roan Varble, Sharon Crawford, Steve Willman
- Please send an email to the webmaster if your name is misspelled or missing in the results or the volunteer list.
- View the [ Detailed Results / Splits ] for this event.
Results
Red |
||||
# | Name | Class | Time | Comments |
1 | Neal Barlow | M | 01:29:13 | |
2 | Galen Moore | M | 01:36:45 | |
3 | Sharon Crawford | F | 01:57:05 | |
Green |
||||
# | Name | Class | Time | Comments |
1 | Jim Baker | M | 01:30:08 | |
2 | Douglas Berling | M | 01:30:12 | |
3 | Kris Beecroft | F | 01:34:06 | |
4 | Hunt | M | 01:36:20 | |
5 | Michael Rounds | M | 01:41:42 | |
6 | Dmitriy Zamoshchin | T | 01:58:09 | |
7 | Christopher Silva | M | 02:28:27 | |
8 | Valentina Shcherbinina | F | 02:53:23 | |
- | Bradley Rounds | M | --:--:-- | DNF |
- | Frank Dreisbach | T | --:--:-- | DNF |
Orange |
||||
# | Name | Class | Time | Comments |
1 | Najeras Team | T | 01:27:25 | |
2 | Pablo Fernandez | M | 02:17:08 | |
3 | William Royall | M | 02:23:36 | |
4 | Geoff Murphy | M | 03:15:57 | |
- | Owen Render | M | --:--:-- | DNF |
Yellow |
||||
# | Name | Class | Time | Comments |
1 | Nagaraj Team | T | 01:02:08 | |
2 | Roan Varble | M | 01:15:28 | |
3 | Landon Team | T | 01:20:47 | |
4 | Fountain Valley School Team | T | 01:27:45 | |
White |
||||
# | Name | Class | Time | Comments |
1 | Team Bigfoot | T | 00:43:13 | |
2 | Yelena Zamoshchina | F | 01:21:21 | |
- | Barbara & David Moore | T | --:--:-- | DNF |
DNF = Did not finish (one or more controls missed)
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime