"Wild Goat" Orienteering Meet at Florissant Fossil Beds National Monument
Saturday, August 13th, 2016 -- Florissant
The Goat course had three loops, and runners were allowed to skip one control on each loop. Some Goat runners opted to visit all controls without skipping any, and this is noted in the results.
· Course Setter: Jim Baker · Meet Director: Jim Baker · Meet Equipment: Doug Berling, Galen Moore · E-Punch Coordinator: Doug Berling, Jim Baker · Results: B. Brooke Mann
- Please send an email to the webmaster if your name is misspelled or missing in the results or the volunteer list.
- View the [ Photo Gallery ] from this event.
- View the [ Detailed Results / Splits ] for this event.
Results
Goat -- Three Loops |
||||
# | Name | Class | Time | Comments |
1 | Wyatt Riley | M | 01:56:12 | Delaware Valley Orienteering Association |
2 | Craig Murray | M | 02:04:57 | |
3 | JP Lande | M | 02:09:37 | |
4 | Brian Moore | M | 02:16:11 | |
5 | Troy Bozarth | M | 02:23:11 | |
6 | Neal Barlow | M | 02:39:43 | *No skipped controls. |
7 | J-J Cote | M | 02:46:55 | Laramie Range Orienteering Club |
8 | Ryan Kircher | M | 02:47:34 | |
Goat -- Two Loops |
||||
# | Name | Class | Time | Comments |
1 | Galen Moore | M | 01:33:31 | |
2 | Simon Maybury | M | 02:04:09 | |
3 | Jeremy Goldsmith | M | 02:13:58 | |
4 | Mickey Monnier | M | 02:19:53 | |
5 | Douglas Berling | M | 02:20:36 | |
6 | Brendan White | M | 02:20:42 | |
7 | B. Brooke Mann | F | 02:57:48 | |
Goat -- One Loop |
||||
# | Name | Class | Time | Comments |
1 | Carol Johnson | F | 01:25:26 | |
2 | Nagaraj Team | T | 01:57:09 | *No skipped controls. |
3 | Kim Van Wagner | F | 01:59:03 | |
3 | Senia Bozova | F | 01:59:03 | |
5 | Trial and Error | T | 02:00:09 | *No skipped controls. |
6 | Ken & Denzel | T | 02:03:22 | |
7 | Adam Peloquin | M | 02:31:18 | *No skipped controls. |
8 | Mike Scotina | M | 02:31:19 | *No skipped controls. |
- | Cameron Murray | M | --:--:-- | DNF |
- | Carlos & James Perez | T | --:--:-- | DNF |
Yellow |
||||
# | Name | Class | Time | Comments |
1 | Maryland Sea-Levelers | T | 01:07:52 | Quantico Orienteering Club |
2 | Crooked Timber Academy | T | 01:21:09 | |
3 | Valerie Murray | F | 01:21:39 |
DNF = Did not finish (one or more controls missed)
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime