Corn Maze at Rock Creek Farm
Saturday, October 12th, 2019 -- Broomfield


· Course Setter: N / A
· Meet Director: Amy Winston, Galen Moore
· Meet Equipment: N / A
· E-Punch Coordinator: N / A

  • Please send an email to the webmaster if your name is misspelled or missing in the results or the volunteer list.

Results


Corn Maze
# Name Class Time Comments
1 Troy M 00:24:31 3 loops
2 Graham Baird M 00:31:21 3 loops
3 Galen Moore M 00:37:27 3 loops
4 Amanda Klaus F 00:41:50 3 loops
5 Underworld T 00:42:14 3 loops
6 Jonathan Beall M 00:42:32 3 loops
7 Dumb & Dumber T 00:43:33 3 loops
8 Cindy Shellito F 00:44:42 3 loops
9 Doug Berling M 00:45:56 3 loops
10 Team 1 T 00:48:53 3 loops
11 Alan Powers M 00:49:51 3 loops
12 Simon Maybury M 00:50:58 3 loops
13 Matthew Fox M 01:15:25 3 loops
14 Zofia Tillman Team T 01:22:30 3 loops
15 Charlotte Maybury F 01:31:03 3 loops
16 Cindy Osmun F 01:49:51 3 loops
17 Vandelay Industries T 01:11:27 2 loops
18 Kathleen Brennan F 01:23:52 2 loops
19 Amy Winston F 00:13:25 1 loop

 

DNF = Did not finish (one or more controls missed)
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime

Go to top
JSN Boot template designed by JoomlaShine.com