Orienteering Meet at Dell Gulch
Saturday, June 22nd, 2024 -- Buffalo Creek
· Course Setter: Doug Berling
- Please send an email to the webmaster if your name is misspelled or missing in the results or the volunteer list.
- View routes in [Livelox].
- View the [ Photo Gallery ] from this event.
- View the [ Detailed Results / Splits ] for this event.
Results
Red |
||||
# | Name | Class | Time | Comments |
1 | Carlo Giacometti | M | 00:55:37 | |
2 | Stephen Pepe | M | 01:01:00 | Delaware Valley Orienteering Association |
3 | Odd Bersvendsen | M | 01:10:37 | |
4 | Hakan Bergstrand | M | 01:12:57 | |
5 | Maximilian Carr | M | 01:13:22 | |
6 | Troy Bozarth | M | 01:22:30 | |
7 | Jason Poole | M | 01:26:25 | |
8 | Tom Bagby | M | 01:29:16 | |
9 | Todd Young | M | 01:29:45 | |
10 | B. Brooke Mann | F | 01:40:04 | |
11 | Mitch Utterback | M | 01:45:28 | |
12 | Mariama Dryak-Vallies | F | 01:53:13 | |
13 | Richard Ji | M | 02:01:29 | |
14 | Jessica Hickey | F | 02:02:31 | |
15 | Travis Messina | M | 02:03:20 | |
16 | Nolan Williams | M | 02:11:37 | |
17 | Marcia & John Van Eden | T | 02:18:05 | |
18 | Jieyi Zhou | F | 02:20:26 | |
19 | Sara Boyer | F | 02:21:57 | |
Green |
||||
# | Name | Class | Time | Comments |
1 | Carlo Giacometti | M | 00:55:15 | |
2 | Tori Borish | F | 01:11:40 | |
3 | Maiya Anderson | F | 01:11:52 | |
4 | Michael Rounds | M | 01:23:57 | |
5 | Bryan Caylor | M | 01:24:40 | |
6 | Mark Stuemky | M | 01:25:32 | |
7 | Zachary Caylor | M | 01:28:54 | |
8 | Eric Concannon | M | 01:39:29 | Speed Goat Orienteering (Lander, WY) |
9 | Ken Lotze | M | 01:40:48 | |
10 | Carol Johnson | F | 01:42:56 | |
11 | Erin Lynch | F | 01:43:10 | |
12 | Bill Dargin | M | 01:51:16 | |
13 | Courtney Everson & Dante Knapp | T | 01:52:40 | |
14 | Dmitriy & Daniel Zamoshchin | T | 01:54:53 | |
15 | Daphne Quint | F | 01:55:21 | |
16 | Wendy Tully-Gustafson | F | 01:57:48 | |
17 | Team Lemur | T | 02:22:39 | |
18 | Karchut Team | T | 02:34:29 | |
19 | Gretchen Lefever | F | 02:51:29 | |
20 | Karen Thigpen | F | 02:51:31 | |
21 | Joel Swisher | M | 01:46:24 | Found 8 |
22 | Dustyn Dryak-Vallies | M | --:--:-- | Found 6 |
23 | Yelena Pscholka | F | --:--:-- | Found 4 |
24 | Geoff Murphy | M | 01:34:44 | Found 2 |
Orange |
||||
# | Name | Class | Time | Comments |
1 | Stephen Pepe | M | 00:40:23 | Delaware Valley Orienteering Association |
2 | Sigsten Bergstrand | M | 00:57:48 | |
3 | John & Tara | T | 01:01:11 | |
4 | Vladimir Shcherb | M | 01:11:25 | |
5 | Jenya Kuvshinova | F | 01:17:13 | |
6 | Claudia Strijek | F | 01:17:32 | |
7 | Bill Pedersen | M | 01:22:08 | |
8 | Raymond Greenwell | M | 01:27:05 | |
9 | Brian Torres | M | 01:31:53 | |
10 | Crooked Timber Academy | T | 01:35:02 | |
11 | Neal Armstrong | M | 01:38:10 | |
12 | Valentina Shcherbinina | T | 02:11:51 | |
13 | Team Mariposa | T | --:--:-- | Found 8 |
14 | Beckham Gaviria | M | 01:48:16 | Found 5 |
15 | Gehring Team | T | --:--:-- | Found 4 |
16 | Emerald Concannon | M | 00:57:49 | Found 2 / Speed Goat Orienteering (Lander, WY) |
17 | Kristen Brown | F | 00:57:53 | Found 2 / Speed Goat Orienteering (Lander, WY) |
Yellow |
||||
# | Name | Class | Time | Comments |
1 | Micah Douglas | M | 00:29:08 | |
2 | Claudia Strijek | F | 00:41:53 | |
3 | Mobugs | T | 01:22:39 | |
4 | Mocats | T | 01:25:49 | |
5 | Team Maddie | T | 01:31:34 | |
6 | Kevin Keegan & William Corter | T | 01:36:32 | |
7 | Gilbert Reyes | T | 02:08:58 | |
8 | Neumayers | T | 02:09:46 |
DNF = Did not finish (one or more controls missed)
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime