Orienteering Meet at Chatfield State Park
Sunday, October 14th, 2012 -- Littleton
· Course Setter: Kris Beecroft · Meet Director: Sherry Litasi · E-Punch Coordinator: Doug Berling, John Crowther · Registration: Nelson Tamplin, Simon Maybury, Terry Chawla · Beginner Instruction: Bob Ellis, Kathleen Brennan · Starts: Kris Beecroft, Sverre Froyen · Control Retrieval: Amy Winston, Doug Berling, Graham Baird, Kris Beecroft, Sverre Froyen, Troy Bozarth
- Please send an email to the This email address is being protected from spambots. You need JavaScript enabled to view it. if your name is misspelled or missing in the results or the volunteer list.
Results
Red |
||||
| # | Name | Class | Time | Comments |
| 1 | Graham Baird | M | 00:57:36 | |
| 2 | Christoph Zurcher | M | 01:05:00 | |
| 3 | Troy Bozarth | M | 01:08:38 | |
| 4 | JP Lande | M | 01:10:39 | |
| 5 | Parke Loyd | M | 01:14:42 | |
| 6 | Jeff La Force | T | 01:27:17 | |
| 7 | Tom Bagby | M | 01:28:15 | |
| 8 | Colby Rickard | M | 01:28:21 | |
| 9 | John Crowther | M | 01:32:18 | |
| 10 | Steve Leovy | M | 01:36:18 | |
| 11 | Michael Rounds | M | 01:37:54 | |
| 12 | Simon Maybury | M | 01:38:54 | |
| 13 | Jake Moot | M | 01:39:52 | CSU ROTC |
| 14 | Ted Holland | M | 01:45:35 | |
| 15 | Gøril S. Jones | F | 01:50:41 | |
| 16 | James Luttrall | M | 01:58:43 | |
| 17 | Sharon Crawford | F | 02:01:20 | |
| 18 | Dawes Wilson | M | 02:04:10 | |
| 19 | Richard Wood | M | 02:04:14 | |
| 20 | William Dargin | M | 02:05:18 | |
| 21 | Carl Hurtado | M | 02:06:06 | CSU ROTC |
| 22 | B. Brooke Mann | F | 02:06:10 | |
| 23 | Team Fat Otter | T | 02:16:38 | |
| 24 | Joel Wetlesen | M | 02:23:35 | CSU ROTC |
| - | Patrick Corrigan | M | --:--:-- | MSP |
Green |
||||
| # | Name | Class | Time | Comments |
| 1 | Chris Ray | M | 01:16:49 | |
| 2 | Ken Lotze | M | 01:16:54 | |
| 3 | Nathan Liefer | T | 01:18:38 | |
| 4 | Dmitriy Zamoshchin | M | 01:25:50 | |
| 5 | Team Pulu | T | 01:28:14 | |
| 6 | Chelsea Luttrall | F | 01:28:34 | |
| 7 | Carol Johnson | F | 01:42:17 | |
| 8 | Adam McFarren | M | 01:46:17 | |
| 9 | Carol Nugent | F | 01:48:44 | |
| 10 | Cindy Shellito | F | 01:52:49 | |
| 11 | Pablo Fernandez | M | 01:58:10 | |
| 12 | Valentina Shcherbinina | F | 02:12:44 | |
| 13 | Kathleen, Brian & Walt Brennan | T | 02:14:06 | |
| 14 | Team Whaley / McNeil | T | 02:24:06 | CSU ROTC |
| 15 | Jonathan Kummer | M | 02:25:39 | CSU ROTC |
| 16 | Cameron Cause | M | 02:26:14 | CSU ROTC |
| 17 | Neal Armstrong | M | 02:37:20 | |
| 18 | Geoff Murphy | T | 03:36:21 | |
| - | Tara Calloway | F | --:--:-- | DNF |
Orange |
||||
| # | Name | Class | Time | Comments |
| 1 | Zachary Hoeffner | M | 00:42:44 | USAFA |
| 2 | Stephen Savonne | M | 00:49:36 | |
| 3 | Patrick Corrigan | T | 00:55:27 | |
| 4 | Kellerz | T | 01:00:43 | |
| 5 | Bob Ellis | M | 01:06:24 | |
| 6 | Cesare & Sievers | T | 01:06:29 | |
| 7 | Bruce Osmun | M | 01:17:26 | |
| 8 | Team Mastro / Hanebut | T | 01:20:08 | CSU ROTC |
| 9 | Team Olson | T | 01:20:54 | CSU ROTC |
| 10 | Cindy Osmun | F | 01:25:52 | |
| 11 | Ian Munslow | M | 01:26:46 | |
| 12 | Bradley Rounds | M | 01:27:49 | |
| 13 | Bret Naber | M | 01:32:10 | |
| 14 | Amundsen, Lynn Schler, Rosie & | T | 01:34:06 | |
| 15 | Team West / Wintz | T | 01:38:34 | CSU ROTC |
| 16 | Miguel Juarez | M | 01:40:45 | Montbello HS JROTC |
| 17 | Mary Kay Waddington | F | 01:40:57 | |
| 18 | Aldo Bonilla | M | 01:41:41 | Montbello HS JROTC |
| 19 | Butts & Franco | T | 01:41:59 | |
| 20 | Sally Gilman | F | 01:43:44 | |
| 21 | Team Ledon | T | 01:43:57 | CSU ROTC |
| 22 | Wayne Meeusen | M | 01:44:30 | Montbello HS JROTC |
| 23 | Team Marshall / Hubner | T | 01:44:52 | CSU ROTC |
| 24 | Damien Brown | T | 01:54:52 | |
| 25 | Peter Kerchner & Mark Brown | T | 01:56:06 | |
| 26 | Jorge Vega | M | 01:56:57 | Montbello HS JROTC |
| 27 | Justin Jayne | M | 02:08:38 | |
| 28 | Team Vigil / Tokar | T | 02:08:42 | CSU ROTC |
| 29 | Ruth Brown | F | 02:11:59 | |
| 30 | Steve Weaver | M | 02:12:07 | |
| - | Erick Bonilla | M | --:--:-- | MSP -- Montbello HS JROTC |
| - | Jen Lavely | F | --:--:-- | MSP |
| - | Alec Brannigan | M | --:--:-- | DNF |
| - | Paul & Laura Brannigan | T | --:--:-- | DNF |
| - | North HS Team 5 | T | 02:41:17 | DNF -- North HS JROTC |
| - | North HS Team 6 | T | 02:42:51 | DNF -- North HS JROTC |
| - | Kathy Chawla | T | --:--:-- | DNF |
Yellow |
||||
| # | Name | Class | Time | Comments |
| 1 | North HS Team 3 | T | 00:31:57 | North HS JROTC |
| 2 | Sverre Froyen | M | 00:33:39 | |
| 3 | Jessica Corrigan | F | 00:39:34 | |
| 4 | Jarred Pond | M | 00:48:30 | |
| 5 | Josh Hascall | M | 00:48:41 | |
| 6 | Team Epic | T | 00:48:49 | |
| 7 | Jack Hascall | M | 00:49:29 | |
| 8 | Adam Spanswick | T | 00:49:55 | |
| 8 | Stephan Swanson | M | 00:49:55 | |
| 10 | Bella Messina & Anika Fernandez | T | 00:56:32 | |
| 11 | Marnie Walsh | F | 00:59:07 | |
| 12 | Flaming Donuts | T | 00:59:39 | |
| 13 | Mendoza & Gallegos | T | 01:04:15 | North HS JROTC |
| 14 | North HS Team 7 | T | 01:04:54 | North HS JROTC |
| 15 | Marriam Wacker | F | 01:05:15 | Montbello HS JROTC |
| 16 | Girl Scout Troop 50301 | T | 01:05:26 | |
| 17 | Team Awesomeness | T | 01:06:47 | |
| 18 | North HS Team 2 | T | 01:08:09 | North HS JROTC |
| 19 | North HS Team 1 | T | 01:11:45 | North HS JROTC |
| 20 | Deborah Liefer | T | 01:13:13 | |
| 21 | Moab Man Hunters | T | 01:24:07 | |
| 22 | Tania Schoennagel | F | 01:25:32 | |
| 23 | Oscar Dominguez | M | 01:30:23 | Montbello HS JROTC |
| 24 | Adrian Gaucin | M | 01:30:31 | Montbello HS JROTC |
| 25 | Ken Cleary | M | 01:34:04 | |
| 26 | Brown Family | T | 01:36:56 | |
| - | Sharon Kloepfer | T | --:--:-- | MSP |
| - | Logan, Peter, Brian & Paul | T | --:--:-- | MSP |
| - | North HS Team 4 | T | --:--:-- | DNF -- North HS JROTC |
White |
||||
| # | Name | Class | Time | Comments |
| 1 | Kathy Chawla | T | 00:41:38 | |
| 2 | Jake, Jeffrey, Grace, Lisa & Erin | T | 00:44:45 | |
DNF = Did not finish (one or more controls missed)
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime