Orienteering Meet ♦ at Chatfield State Park
Saturday, May 9th, 2015 -- Littleton
It wasn't a beautiful spring day, but folks had fun anyway. A BIG thanks to Doug Berling for helping with e-punch and Bryan Caylor for being Meet Director. -- Kris Beecroft, Course Setter
· Course Setter: Braxton Faulkner (White Course), Kris Beecroft · Course Vetter: Bryan Caylor · Meet Director: Bryan Caylor · CSOL Coordinator: Tom Bagby · Control Setting: Braxton Faulkner, Bryan Caylor, Bryan Faulkner, Kris Beecroft · E-Punch Coordinator: Doug Berling · E-Punch Crew: Chris Ray · Registration: Braxton Faulkner, Bryan Caylor, Terri Chawla · Beginner Instruction: Kris Beecroft · Starts: Kris Beecroft, Rob Huber, Troy Bozarth · Control Retrieval: Braxton Faulkner, Bryan Caylor, Galen Moore, Mikhail Martemyanov, Sharon Crawford, Zach Caylor
- Please send an email to the webmaster if your name is misspelled or missing in the results or the volunteer list.
- View the [ Photo Gallery ] from this event.
- View the [ Detailed Results / Splits ] for this event.
Results
Red |
||||
| # | Name | Class | Time | Comments |
| 1 | Mikhail Martemyanov | M | 01:02:21 | |
| 2 | Nolan Miles | M | 01:09:18 | |
| 3 | Troy Bozarth | M | 01:12:10 | |
| 4 | John Crowther | M | 01:18:39 | |
| 5 | Team Plunkett | T | 01:22:20 | |
| 6 | Dennis Carney | M | 01:23:49 | |
| 7 | Sverre Froyen | M | 01:24:27 | |
| 8 | Galen Moore | M | 01:24:47 | |
| 9 | B. Brooke Mann | F | 01:44:49 | |
| 10 | Curtis Cockrum | M | 01:45:15 | |
| 11 | Colby Rickard | M | 01:52:58 | |
| 12 | Brandon Walther | M | 01:53:04 | |
| 13 | Ken Lotze | M | 02:15:03 | |
| 14 | Ryan Teter | M | 02:25:29 | |
| - | Garret Swift | T | --:--:-- | DNF |
| - | Gabriel Sanchez | M | --:--:-- | DNF |
Green |
||||
| # | Name | Class | Time | Comments |
| 1 | Douglas Berling | M | 01:09:20 | |
| 2 | Michael Rounds | M | 01:20:35 | |
| 3 | Paul Vertrees | M | 01:28:31 | |
| 4 | Dmitriy Zamoshchin | M | 01:29:34 | |
| 5 | Bradley Rounds | M | 01:32:11 | |
| 6 | Sharon Crawford | F | 01:33:50 | |
| 7 | Robert Leach | M | 01:44:52 | |
| 8 | Carol Johnson | F | 02:07:22 | |
| 9 | Terri Chawla | F | 02:10:47 | |
| 10 | Kathleen Brennan | F | 02:33:38 | |
| 11 | The Fockers | T | 02:35:41 | |
| 12 | Michael Overmyer | M | 02:50:53 | |
| 13 | Mark Brown | M | 03:00:16 | |
| - | Andy Tuthill | M | --:--:-- | DNF |
Orange |
||||
| # | Name | Class | Time | Comments |
| 1 | Jared Leach | M | 00:42:30 | CSOL - Air Academy |
| 2 | Zach Helzer | M | 00:47:50 | CSOL - Air Academy |
| 3 | Jacob Rideout | M | 00:51:23 | CSOL - Cañon City HS |
| 4 | Seth Murphy | M | 00:52:29 | |
| 5 | Gannon Long | M | 00:54:02 | CSOL - Cañon City HS |
| 6 | Alexander Worley | M | 00:57:09 | CSOL - Cañon City HS |
| 7 | David Boyles | M | 00:58:15 | CSOL - Air Academy |
| 8 | Christopher Kurtz | M | 00:58:35 | CSOL - Cañon City HS |
| 9 | Mark Gartner | M | 01:02:47 | |
| 10 | Tristen Hunt | M | 01:02:52 | CSOL - Cañon City HS |
| 11 | Toby Balajadia | M | 01:03:28 | CSOL - Fountain-Fort Carson HS |
| 12 | Ben Poitras | M | 01:03:54 | CSOL - Fountain-Fort Carson HS |
| 13 | Daniel Dunn | M | 01:04:01 | CSOL - Air Academy |
| 14 | Colton Houston | M | 01:05:43 | CSOL - Fountain-Fort Carson HS |
| 15 | Adam Thompson | M | 01:07:06 | CSOL - Cañon City HS |
| 16 | Trenton Shimata | M | 01:07:10 | CSOL - Air Academy |
| 17 | Zachary Caylor | M | 01:07:40 | |
| 18 | Ryan Resnik | M | 01:09:31 | CSOL - Air Academy |
| 19 | Mateo Kuhl | M | 01:09:59 | CSOL - Fountain-Fort Carson HS |
| 20 | Brandon Wadas | M | 01:10:32 | CSOL - Cañon City HS |
| 21 | Scott McClendon | M | 01:11:37 | CSOL - JFK High School |
| 22 | First Timers (Garner) | T | 01:12:45 | |
| 23 | Weston Kelley | M | 01:14:27 | CSOL - Air Academy |
| 24 | Jacob Gutormson | M | 01:15:19 | CSOL - Cañon City HS |
| 25 | RRCC Team 4 | T | 01:15:25 | |
| 26 | Luis Guitierres | M | 01:15:40 | CSOL - Fountain-Fort Carson HS |
| 27 | José Mares | M | 01:16:27 | CSOL - Fountain-Fort Carson HS |
| 28 | Herb Maison | M | 01:19:08 | |
| 29 | Danny Hailey | M | 01:25:26 | CSOL - Fountain-Fort Carson HS |
| 30 | Brianna Mueller | F | 01:25:32 | CSOL - Cañon City HS |
| 31 | Dave Cousins | M | 01:25:38 | CSOL - Fountain-Fort Carson HS |
| 32 | Wesley Mueller | M | 01:28:16 | CSOL - Cañon City HS |
| 33 | RRCC Team 2 | T | 01:28:34 | |
| 34 | Tim Lovewell | M | 01:30:32 | CSOL - Air Academy |
| 35 | Dominic Ujlaky | M | 01:32:47 | CSOL - Air Academy |
| 36 | Will Milton | M | 01:36:46 | CSOL - Air Academy |
| 37 | Amanda Schmutzler | F | 01:39:57 | CSOL - Cañon City HS |
| 38 | Lane Rinke | M | 01:42:53 | CSOL - Cañon City HS |
| 39 | Robert Bissel | M | 01:44:14 | |
| 40 | Jen, Jojo & Hollie Bissel | T | 01:44:19 | |
| 41 | RRCC Team 1 | T | 01:51:23 | |
| 42 | Elena Falls | F | 02:04:34 | CSOL - Cañon City HS |
| 43 | Ana Bosse | F | 02:05:39 | CSOL - Cañon City HS |
| 44 | Kylie Henninger | F | 02:10:01 | CSOL - Cañon City HS |
| 45 | RRCC Team 3 | T | 02:22:20 | |
| 46 | Jody Handerson | F | 02:36:35 | |
| - | Zachary Guettlein | M | --:--:-- | MSP - CSOL - Air Academy |
| - | Andre Konty | M | --:--:-- | MSP - CSOL - Cañon City HS |
| - | Justin Hendrickson | M | --:--:-- | MSP - CSOL - Air Academy |
| - | Joshua Hart | M | --:--:-- | MSP - CSOL - Air Academy |
| - | Ken Cleary | T | --:--:-- | MSP |
| - | Lisa Mettler | T | --:--:-- | MSP |
| - | Chad Haunschild | M | --:--:-- | DNF - CSOL - Cañon City HS |
| - | Elizabeth Bramhall | F | --:--:-- | DNF |
| - | Jason & Heather | T | --:--:-- | DNF |
| - | Anthony McCollin | M | --:--:-- | DNF - CSOL - Fountain-Fort Carson HS |
| - | Tyler Hammond | M | --:--:-- | DNF - CSOL - Fountain-Fort Carson HS |
Yellow |
||||
| # | Name | Class | Time | Comments |
| 1 | Daniel Zamoshchin | M | 00:38:00 | CSOL - Challenge Middle School |
| 2 | Glenn & Will Bramer | T | 01:11:43 | |
| 3 | Thomas Leach | M | 01:14:26 | CSOL - Mountain Ridge Middle School |
| 4 | Anna Osmmyan Team | T | 01:23:43 | |
| - | Connor Lacey | M | --:--:-- | MSP - CSOL - Air Academy |
| - | First Timers (Garner) | T | --:--:-- | MSP |
White |
||||
| # | Name | Class | Time | Comments |
| - | Masha & Vitia | T | --:--:-- | MSP |
DNF = Did not finish (one or more controls missed)
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime
