Orienteering Meet at Bear Creek Lake Park
Saturday, May 10th, 2025 -- Lakewood
· Course Setter: Sverre Froyen
- Please send an email to the This email address is being protected from spambots. You need JavaScript enabled to view it. if your name is misspelled or missing in the results or the volunteer list.
- View routes in [Livelox].
- View the [ Photo Gallery ] from this event.
- View the [ Detailed Results / Splits ] for this event.
Results
Red |
||||
| # | Name | Class | Time | Comments |
| 1 | Graham Baird | M | 00:51:26 | |
| 2 | JP Lande | M | 00:57:17 | |
| 3 | Troy | M | 01:07:43 | |
| 4 | Tom Bagby | M | 01:14:38 | |
| 5 | Christiane Fletcher | F | 01:20:55 | |
| 6 | Todd Young | M | 01:22:11 | |
| 7 | Jim Kramer | M | 01:33:06 | |
| 8 | B. Brooke Mann | F | 01:35:12 | |
| 9 | Dante Knapp & Courtney Everson | T | 01:47:14 | |
| 10 | Bob Shedeed | M | 02:07:31 | |
| 11 | Geoff Murphy | M | 02:44:34 | |
| 12 | Jim Mott | M | 01:06:03 | Found 19 of 20 |
| 13 | Ant Life (Kelsey) | F | 01:50:28 | Found 19 of 20 |
| 14 | Colby Rickard | M | 01:54:40 | Found 19 of 20 |
| 15 | Wendy Tully-Gustafson | F | 02:48:52 | Found 11 of 20 |
Green |
||||
| # | Name | Class | Time | Comments |
| 1 | Alex Pichler | M | 00:32:06 | |
| 2 | Kurt Lamon | M | 00:42:51 | |
| 3 | Erin Lynch | F | 00:57:13 | |
| 4 | Michael Rounds | M | 00:58:56 | |
| 5 | Greg Allen | M | 01:03:29 | |
| 6 | Gordon McCurry | M | 01:03:36 | |
| 7 | Carol Johnson | F | 01:15:10 | |
| 8 | Pablo Fernandez | M | 01:15:13 | |
| 9 | Matthew Fox | M | 01:16:47 | |
| 10 | John Heitlinger | M | 01:18:28 | |
| 11 | Rocco Wilson | M | 01:18:31 | |
| 12 | David Bolt | M | 01:20:26 | |
| 13 | Bill Dargin | M | 01:28:22 | |
| 14 | Team Sentinels | T | 01:29:37 | |
| 15 | Dmitriy Zamoshchin | M | 01:33:25 | |
| 16 | Cindy Osmun | F | 01:34:58 | |
| 17 | Pterodactylus Team | T | 01:41:51 | |
| 18 | Keith Mahoney | M | 01:53:47 | |
| 19 | Raymond Greenwell | M | 01:54:48 | |
| 20 | Senia Bozova | F | 02:05:14 | |
| 21 | Confidently Lost (Tara & Ilana) | T | 02:11:39 | |
| 22 | Tom Teifke | M | 01:38:51 | Found 14 of 15 |
Orange |
||||
| # | Name | Class | Time | Comments |
| 1 | Jim Hodge | M | 00:38:02 | |
| 2 | Steven Pollock | M | 00:45:37 | |
| 3 | John Spencer | M | 00:52:44 | |
| 4 | Sacks Team (Jason) | T | 00:54:16 | |
| 5 | Jillian Gibson | F | 00:59:00 | |
| 6 | Neal Armstrong | M | 01:02:03 | |
| 7 | Deepti & Nalima | T | 01:06:00 | |
| 8 | Team Douglas (Micah) | T | 01:07:05 | |
| 9 | Bill Pedersen | M | 01:07:12 | |
| 10 | Bruce Osmun | M | 01:07:49 | |
| 11 | Rosie Schler | F | 01:11:15 | |
| 12 | Vladimir& Valentina Shcherbinin | T | 01:13:19 | |
| 13 | Vikings 2 | T | 01:22:37 | |
| 14 | Vikings | T | 01:23:26 | |
| 15 | Halfwits | T | 01:27:22 | |
| 16 | R & K Shenanigans | T | 01:42:33 | |
| 17 | Team Brutus (Peter) | T | 01:49:21 | |
| 18 | Einshutt | F | 01:53:37 | |
| 19 | Jody Handerson | F | 01:54:11 | |
| 20 | Beckham Gaviria | M | 02:00:32 | |
| 21 | Casey Lefever Team | T | 02:06:22 | |
Yellow |
||||
| # | Name | Class | Time | Comments |
| 1 | Vilmer Wilson | M | 00:22:45 | |
| 2 | Scouts Rule | T | 00:38:36 | |
| 3 | Pete's Started It | T | 00:45:44 | |
| 4 | Bill Pedersen | M | 00:55:53 | |
| 5 | Max Moralez | M | 00:56:39 | |
| 6 | Yelena Zamoshchina | F | 00:59:00 | |
| 7 | William Weiss | M | 01:07:46 | |
| 8 | Terri Tully | F | 01:18:50 | |
| 9 | Wolf Clan | T | 00:31:16 | Found 7 of 8 |
| 10 | Mott Family | T | 00:46:39 | Found 6 of 8 |
| 11 | Vikings 1 | T | 00:34:53 | Found 3 of 8 |
DNF = Did not finish (one or more controls missed)
MSP = Mispunched (one or more incorrect controls)
OVT = Overtime